Search by property
This page provides a simple browsing interface for finding entities described by a property and a named value. Other available search interfaces include the page property search, and the ask query builder.
List of results
- EMCA Organizations + (04:52:59, 15 December 2022)
- Kim2022a + (07:40:38, 15 December 2022)
- Lecturer in Sociolinguistics at University of York UK + (00:50:29, 16 December 2022)
- Ning2022 + (13:41:40, 19 December 2022)
- Crawley2022 + (13:43:56, 19 December 2022)
- Kuettner2022a + (13:44:52, 19 December 2022)
- Icbay2022 + (13:47:00, 19 December 2022)
- Calabria2022 + (13:48:16, 19 December 2022)
- Topal2022 + (13:48:53, 19 December 2022)
- Zhang2022 + (13:49:43, 19 December 2022)
- Weiste2022a + (13:51:15, 19 December 2022)
- Weenink2022 + (13:52:01, 19 December 2022)
- StommelPlugHartmanDulmenDas2022 + (13:53:53, 19 December 2022)
- Stommel2022 + (13:54:43, 19 December 2022)
- Stevanovic2022a + (13:55:46, 19 December 2022)
- Seuren2022 + (13:57:12, 19 December 2022)
- Pino2022 + (13:59:26, 19 December 2022)
- Okazawa2022 + (14:00:12, 19 December 2022)
- Okazawa2022a + (14:00:41, 19 December 2022)
- Lynch2022a + (14:04:06, 19 December 2022)
- Bozbiyik2022 + (14:07:12, 19 December 2022)
- Rautiainen2022a + (09:46:02, 21 December 2022)
- Ekstrom2022 + (08:08:52, 23 December 2022)
- University of Oxford Qualitative Researcher 2023 + (01:20:20, 24 December 2022)
- University of Oxford Intro to CA and health care encounters 2023 + (01:31:28, 24 December 2022)
- Stukenbrock2021a + (03:04:09, 30 December 2022)
- Marrese2021 + (03:06:41, 30 December 2022)
- Hofstetter2021b + (03:08:55, 30 December 2022)
- Mondada2021f + (03:11:41, 30 December 2022)
- PekarekDoehler2022a + (03:12:35, 30 December 2022)
- PekarekDoehler2021a + (03:15:34, 30 December 2022)
- Rönnqvist2021 + (03:23:39, 30 December 2022)
- Tranekjaer2015 + (10:34:16, 31 December 2022)
- University of York March 2023 Communication in Medical and Healthcare Interactions and Phonetics of Talk-in-Interaction courses OPEN + (18:41:03, 2 January 2023)
- Schegloff1999c + (17:10:33, 3 January 2023)
- Previtali2022 + (12:59:58, 5 January 2023)
- Guo2023 + (13:02:34, 5 January 2023)
- Kuroshima2023 + (13:06:03, 5 January 2023)
- Ishino2022 + (13:09:17, 5 January 2023)
- Suomalainen2023 + (13:24:13, 6 January 2023)
- 10th International Contrastive Linguistics Conference 3rd Call for Papers Leibnitz Institute 2023 + (20:06:11, 6 January 2023)
- Jan 2023 Twitter thread on introductory readings for MA students + (09:18:01, 9 January 2023)
- University of Oxford Introduction to conversation analysis and health care encounters 19 - 20 June 2023 + (00:44:23, 10 January 2023)
- Walters2023 + (08:08:17, 12 January 2023)
- Wiklund2023 + (08:14:30, 12 January 2023)
- RydenGramner2022 + (06:39:42, 13 January 2023)
- RydenGramner2022a + (06:42:51, 13 January 2023)
- RydenGramner2021 + (06:50:08, 13 January 2023)
- GESPIN 2023 Nijmegen + (19:51:11, 16 January 2023)
- Kim2023 + (13:49:54, 20 January 2023)