Search by property
This page provides a simple browsing interface for finding entities described by a property and a named value. Other available search interfaces include the page property search, and the ask query builder.
List of results
- Izumi2022 + (18:30:35, 27 November 2022)
- Kuroshima et al 2022 + (18:31:28, 27 November 2022)
- Kevoe-Feldman2022 + (18:32:40, 27 November 2022)
- VietCA + (12:40:24, 29 November 2022)
- Stommel2022a + (16:57:37, 1 December 2022)
- Carlin2022b + (08:55:24, 3 December 2022)
- Kuettner2022 + (11:10:13, 4 December 2022)
- Vanttinen2022 + (08:20:55, 5 December 2022)
- Stockholm University Introduction to CA PhD Course 2023 + (09:58:56, 9 December 2022)
- Gardner2009 + (09:19:50, 11 December 2022)
- Lankshear2001 + (09:28:56, 11 December 2022)
- EMCA Organizations + (04:52:59, 15 December 2022)
- Kim2022a + (07:40:38, 15 December 2022)
- Lecturer in Sociolinguistics at University of York UK + (00:50:29, 16 December 2022)
- Ning2022 + (13:41:40, 19 December 2022)
- Crawley2022 + (13:43:56, 19 December 2022)
- Kuettner2022a + (13:44:52, 19 December 2022)
- Icbay2022 + (13:47:00, 19 December 2022)
- Calabria2022 + (13:48:16, 19 December 2022)
- Topal2022 + (13:48:53, 19 December 2022)
- Zhang2022 + (13:49:43, 19 December 2022)
- Weiste2022a + (13:51:15, 19 December 2022)
- Weenink2022 + (13:52:01, 19 December 2022)
- StommelPlugHartmanDulmenDas2022 + (13:53:53, 19 December 2022)
- Stommel2022 + (13:54:43, 19 December 2022)
- Stevanovic2022a + (13:55:46, 19 December 2022)
- Seuren2022 + (13:57:12, 19 December 2022)
- Pino2022 + (13:59:26, 19 December 2022)
- Okazawa2022 + (14:00:12, 19 December 2022)
- Okazawa2022a + (14:00:41, 19 December 2022)
- Lynch2022a + (14:04:06, 19 December 2022)
- Bozbiyik2022 + (14:07:12, 19 December 2022)
- Rautiainen2022a + (09:46:02, 21 December 2022)
- Ekstrom2022 + (08:08:52, 23 December 2022)
- University of Oxford Qualitative Researcher 2023 + (01:20:20, 24 December 2022)
- University of Oxford Intro to CA and health care encounters 2023 + (01:31:28, 24 December 2022)
- Fox2021a + (02:57:27, 30 December 2022)
- Stukenbrock2021a + (03:04:09, 30 December 2022)
- Marrese2021 + (03:06:41, 30 December 2022)
- Hofstetter2021b + (03:08:55, 30 December 2022)
- Mondada2021f + (03:11:41, 30 December 2022)
- PekarekDoehler2022a + (03:12:35, 30 December 2022)
- PekarekDoehler2021a + (03:15:34, 30 December 2022)
- Rönnqvist2021 + (03:23:39, 30 December 2022)
- Tranekjaer2015 + (10:34:16, 31 December 2022)
- University of York March 2023 Communication in Medical and Healthcare Interactions and Phonetics of Talk-in-Interaction courses OPEN + (18:41:03, 2 January 2023)
- Schegloff1999c + (17:10:33, 3 January 2023)
- Previtali2022 + (12:59:58, 5 January 2023)
- Guo2023 + (13:02:34, 5 January 2023)
- Kuroshima2023 + (13:06:03, 5 January 2023)
- Ishino2022 + (13:09:17, 5 January 2023)