Search by property
This page provides a simple browsing interface for finding entities described by a property and a named value. Other available search interfaces include the page property search, and the ask query builder.
List of results
- ISCA Projects and Infrastructure + (16:42:30, 18 October 2021)
- BuffaloPostdoc2021 + (04:39:56, 19 October 2021)
- The Centre for Advanced Studies in Language & Communication (CASLC) is delighted to present a talk by Dr Ivor Sokolić + (15:53:17, 19 October 2021)
- Cekaite2021a + (17:24:13, 23 October 2021)
- Cekaite2021b + (17:27:56, 23 October 2021)
- Hippi2021 + (17:31:39, 23 October 2021)
- Laurier2021 + (17:37:39, 23 October 2021)
- Majlesi2021 + (17:41:13, 23 October 2021)
- Munoz2021 + (17:48:14, 23 October 2021)
- Pehkonen2021b + (18:37:09, 23 October 2021)
- RJSmith2021 + (18:40:58, 23 October 2021)
- CALSC-Traci-Walker-2021 + (07:18:28, 30 October 2021)
- Ramos1973 + (15:14:24, 2 November 2021)
- Ramos1998 + (15:16:43, 2 November 2021)
- 2 Day Course: Transcribing Multimodal Interaction - Preparing and Transcribing Video Data given by Dr. Jacob Davidsen and Dr. Paul McIlvenny 20 Dec 2021 - 21 December 2021 + (23:31:33, 3 November 2021)
- Killmer2021 + (00:36:37, 5 November 2021)
- Floyd2021 + (07:47:17, 5 November 2021)
- Fawole2021 + (07:47:52, 5 November 2021)
- Gibson2021 + (07:48:42, 5 November 2021)
- Marques2021 + (07:51:49, 5 November 2021)
- White2021a + (07:52:01, 5 November 2021)
- Parra2021 + (07:54:33, 5 November 2021)
- Eisenmann2019a + (10:17:13, 6 November 2021)
- Eisenmann2020 + (10:21:52, 6 November 2021)
- MeierzuVerl2020 + (10:25:10, 6 November 2021)
- Eisenmann2020b + (10:39:21, 6 November 2021)
- Eisenmann2021a + (10:44:11, 6 November 2021)
- Bassetti2021a + (17:56:57, 9 November 2021)
- Arminen2021 + (17:58:14, 9 November 2021)
- Arminen2021b + (17:59:02, 9 November 2021)
- Fele2021 + (18:00:29, 9 November 2021)
- Lindwall2021 + (18:02:58, 9 November 2021)
- Stevanovic2021 + (18:05:43, 9 November 2021)
- Dupret2020a + (16:13:03, 10 November 2021)
- Harper2019 + (07:00:03, 11 November 2021)
- Harper2019a + (07:08:13, 11 November 2021)
- Harper2019b + (07:08:58, 11 November 2021)
- Licoppe2019 + (07:12:59, 11 November 2021)
- Zouinar2019 + (07:17:11, 11 November 2021)
- Rosenbaun2019 + (07:19:26, 11 November 2021)
- Harper2019c + (07:23:16, 11 November 2021)
- PinoDoehringParry2021 + (07:26:51, 11 November 2021)
- Harms2021 + (07:29:41, 11 November 2021)
- Pourhaji2021 + (07:31:14, 11 November 2021)
- Sormani2019a + (07:34:53, 11 November 2021)
- MIUN data sessions + (11:54:35, 12 November 2021)
- Mondada2021b + (15:37:21, 14 November 2021)
- Nikander2003 + (17:58:33, 14 November 2021)
- Lynch2003a + (18:00:03, 14 November 2021)
- Glenn2003a + (18:01:31, 14 November 2021)
- Eglin2003 + (18:03:37, 14 November 2021)