Search by property
This page provides a simple browsing interface for finding entities described by a property and a named value. Other available search interfaces include the page property search, and the ask query builder.
List of results
- Due2022b + (07:48:22, 22 March 2023)
- Ingram2021 + (08:30:15, 22 March 2023)
- Au-Yeung2021 + (08:32:47, 22 March 2023)
- Widdicombe2020 + (08:36:07, 22 March 2023)
- Cekaite2020 + (08:49:50, 22 March 2023)
- Reber2020b + (08:52:29, 22 March 2023)
- Reber2020a + (08:52:51, 22 March 2023)
- Ingebrand2023 + (11:00:46, 22 March 2023)
- La2018 + (14:31:15, 22 March 2023)
- La2020 + (14:42:18, 22 March 2023)
- Moerman1973 + (12:45:49, 23 March 2023)
- Mandelbaum2023 + (07:13:42, 28 March 2023)
- Comparative Perspectives on Doctor-Patient Interactions 2023 + (18:01:31, 28 March 2023)
- Bjelic2023 + (08:51:17, 31 March 2023)
- Due2023 + (08:51:49, 31 March 2023)
- Kawamura2023 + (08:53:04, 31 March 2023)
- Wolverhampton RA 2023 + (09:46:22, 3 April 2023)
- Assistant Professor of Health Communication, Radbound University, Netherlands 2023 + (09:47:01, 3 April 2023)
- Call for abstracts – edited book – “sensing life: the social organization of the senses in interaction” + (11:14:41, 3 April 2023)
- Fele2023 + (12:04:10, 13 April 2023)
- Mlynar2022c + (11:39:40, 14 April 2023)
- CASLC-Professor Aug Nishizaka - 20th April 2023 + (07:55:57, 17 April 2023)
- ASA EMCA talk Steven Clayman: Question Design as a Window into Social Institutions + (15:18:45, 18 April 2023)
- Klowait2023 + (10:10:59, 19 April 2023)
- Lecturer/Reader in Communication & Media at Loughborough + (10:57:29, 20 April 2023)
- EMCA Zoom Conference in Russia 2023 + (12:44:17, 20 April 2023)
- Grotti2022 + (14:55:54, 26 April 2023)
- Kornfeld2023 + (16:16:02, 1 May 2023)
- Zhang2023 + (05:21:03, 7 May 2023)
- Stokoe2023 + (13:42:43, 10 May 2023)
- Mondada2023 + (13:57:47, 11 May 2023)
- DeStefani2023 + (14:00:38, 11 May 2023)
- Harjunpaa2023 + (14:02:23, 11 May 2023)
- Mondada2023a + (14:03:52, 11 May 2023)
- Mondada2023b + (14:05:30, 11 May 2023)
- Lindstrom2023 + (14:07:07, 11 May 2023)
- Fox2023b + (14:08:48, 11 May 2023)
- Halonen2023 + (14:10:33, 11 May 2023)
- Fox2023a + (14:11:04, 11 May 2023)
- Elsey2023 + (14:13:53, 11 May 2023)
- Büyükgüzel2023 + (14:15:41, 11 May 2023)
- Ziewitz2017 + (16:00:14, 12 May 2023)
- Rawls2023 + (05:49:31, 18 May 2023)
- Dourish1998 + (06:12:38, 20 May 2023)
- Hoffmannova2022 + (11:44:49, 22 May 2023)
- Kosurko2023 + (12:11:48, 22 May 2023)
- Assistant Professor Communication and Information Studies (V23.0357) + (10:52:43, 23 May 2023)
- How to explain conversation analysis to quantitative researchers + (11:56:16, 26 May 2023)
- Lecturer in Dementia Studies - Bradford 2023 + (06:53:55, 28 May 2023)
- Assistant Prof in Dementia Studies - Bradford 2023 + (06:55:03, 28 May 2023)
- Ingebrand2023a + (14:26:10, 1 June 2023)