Search results

Jump to: navigation, search
  • 2 KB (279 words) - 05:44, 6 October 2022
  • 915 bytes (138 words) - 07:00, 13 February 2016
  • 442 bytes (61 words) - 08:42, 20 October 2019
  • 1 KB (168 words) - 06:56, 13 February 2016
  • 342 bytes (39 words) - 08:27, 20 October 2019
  • 1 KB (195 words) - 08:28, 5 December 2019
  • 433 bytes (49 words) - 08:26, 5 December 2019
  • 1 KB (181 words) - 05:28, 8 July 2017
  • |Abstract=Analyses of talk-in-interaction in institutional settings have generally been bounded to the interactional
    2 KB (260 words) - 08:18, 5 December 2019
  • 1 KB (185 words) - 07:13, 6 March 2016
  • 1 KB (189 words) - 08:18, 5 December 2019
  • 2 KB (295 words) - 05:21, 12 August 2018
  • ...n introduce some of the key analytic themes in investigating requesting in talk-in-interaction. This sets the scene for what is becoming a particularly significant perspe
    1 KB (199 words) - 10:18, 11 December 2019
  • 2 KB (290 words) - 10:45, 11 December 2019
  • 1 KB (168 words) - 07:05, 6 March 2016
  • 1 KB (165 words) - 07:18, 5 December 2019
  • 1 KB (162 words) - 07:00, 6 March 2016
  • ...hours of video, which documented an eight-week program. Using conversation/talk-in-interaction analysis methods, we determined that over 60% of peers’ narratives were c
    2 KB (206 words) - 07:11, 5 December 2019
  • 2 KB (230 words) - 11:49, 7 December 2019
  • 2 KB (223 words) - 10:57, 7 December 2019

View (previous 20 | next 20) (20 | 50 | 100 | 250 | 500)