Difference between revisions of "Smart-Denman2017"
ElliottHoey (talk | contribs) (Created page with "{{BibEntry |BibType=INCOLLECTION |Author(s)=Cordet Smar; Katie Denman |Title=Student and Supervisor Experiences of Learning and Teaching Conversation Analysis and Discursive P...") |
AndreiKorbut (talk | contribs) m |
||
Line 3: | Line 3: | ||
|Author(s)=Cordet Smar; Katie Denman | |Author(s)=Cordet Smar; Katie Denman | ||
|Title=Student and Supervisor Experiences of Learning and Teaching Conversation Analysis and Discursive Psychology for Autism Spectrum Disorder Focused Research: A Reflective Approach | |Title=Student and Supervisor Experiences of Learning and Teaching Conversation Analysis and Discursive Psychology for Autism Spectrum Disorder Focused Research: A Reflective Approach | ||
− | |Editor(s)= | + | |Editor(s)=Michelle O'Reilly; Jessica Nina Lester; Tom Muskett |
− | |Tag(s)=EMCA; ASD; Supervision; Research relationship; | + | |Tag(s)=EMCA; ASD; Supervision; Research relationship; |
|Key=Smart-Denman2017 | |Key=Smart-Denman2017 | ||
|Year=2017 | |Year=2017 | ||
|Language=English | |Language=English | ||
|Booktitle=A Practical Guide to Social Interaction Research in Autism Spectrum Disorders | |Booktitle=A Practical Guide to Social Interaction Research in Autism Spectrum Disorders | ||
+ | |Pages=193–217 | ||
|URL=https://link.springer.com/chapter/10.1057/978-1-137-59236-1_8 | |URL=https://link.springer.com/chapter/10.1057/978-1-137-59236-1_8 | ||
− | |DOI= | + | |DOI=10.1057/978-1-137-59236-1_8 |
|Abstract=Smart and Denman provide invaluable guidance for research students and early career researchers on how to get the most out of their supervisory experience when developing a discursive project examining autism. Based on their own experiences as supervisor and supervisee, they draw out how students and supervisors can make the most from the resources they have access to, the types of projects that might be produced, and reveal similarities and differences between the student’s and supervisor’s perspectives. Finally, they draw attention to key ‘learning thresholds’ that students might experience when using a discursive approach, leading to students feeling lost, particularly around conducting analysis and integrating methodological and applied assumptions. They consider techniques for getting through these moments and achieving successful completion of the research project. | |Abstract=Smart and Denman provide invaluable guidance for research students and early career researchers on how to get the most out of their supervisory experience when developing a discursive project examining autism. Based on their own experiences as supervisor and supervisee, they draw out how students and supervisors can make the most from the resources they have access to, the types of projects that might be produced, and reveal similarities and differences between the student’s and supervisor’s perspectives. Finally, they draw attention to key ‘learning thresholds’ that students might experience when using a discursive approach, leading to students feeling lost, particularly around conducting analysis and integrating methodological and applied assumptions. They consider techniques for getting through these moments and achieving successful completion of the research project. | ||
}} | }} |
Latest revision as of 04:39, 7 July 2018
Smart-Denman2017 | |
---|---|
BibType | INCOLLECTION |
Key | Smart-Denman2017 |
Author(s) | Cordet Smar, Katie Denman |
Title | Student and Supervisor Experiences of Learning and Teaching Conversation Analysis and Discursive Psychology for Autism Spectrum Disorder Focused Research: A Reflective Approach |
Editor(s) | Michelle O'Reilly, Jessica Nina Lester, Tom Muskett |
Tag(s) | EMCA, ASD, Supervision, Research relationship |
Publisher | |
Year | 2017 |
Language | English |
City | |
Month | |
Journal | |
Volume | |
Number | |
Pages | 193–217 |
URL | Link |
DOI | 10.1057/978-1-137-59236-1_8 |
ISBN | |
Organization | |
Institution | |
School | |
Type | |
Edition | |
Series | |
Howpublished | |
Book title | A Practical Guide to Social Interaction Research in Autism Spectrum Disorders |
Chapter |
Abstract
Smart and Denman provide invaluable guidance for research students and early career researchers on how to get the most out of their supervisory experience when developing a discursive project examining autism. Based on their own experiences as supervisor and supervisee, they draw out how students and supervisors can make the most from the resources they have access to, the types of projects that might be produced, and reveal similarities and differences between the student’s and supervisor’s perspectives. Finally, they draw attention to key ‘learning thresholds’ that students might experience when using a discursive approach, leading to students feeling lost, particularly around conducting analysis and integrating methodological and applied assumptions. They consider techniques for getting through these moments and achieving successful completion of the research project.
Notes