Search by property
This page provides a simple browsing interface for finding entities described by a property and a named value. Other available search interfaces include the page property search, and the ask query builder.
List of results
- Assistant Professor in Conversation Analysis (Tenure-track) 2019 + (13:03:33, 15 April 2019)
- Primary Care and Population Sciences Southampton + (13:04:58, 15 April 2019)
- Funded two-day introductory workshop to EMCA video analysis in Hong Kong for prospective PhDs + (13:16:20, 15 April 2019)
- Yang2019 + (17:07:08, 16 April 2019)
- Pursi2019 + (17:08:42, 16 April 2019)
- Hill-Crittenden1968 + (13:47:43, 17 April 2019)
- Communication in Medical and Healthcare Interactions 3-5 June 2019 + (12:16:45, 19 April 2019)
- Akiba1995b + (07:16:55, 23 April 2019)
- Zappulli2001 + (09:56:42, 23 April 2019)
- Stivers-Barnes2018 + (14:06:33, 24 April 2019)
- 2019 4 PhD fellowships in interactional linguistics/conversation analysis offered at the University of Basel (Switzerland) and at KU Leuven (Belgium) + (16:56:58, 25 April 2019)
- Mondada2003a + (12:20:42, 27 April 2019)
- Svennevig2012b + (10:59:19, 29 April 2019)
- Robles2019 + (11:00:57, 30 April 2019)
- Slack1998 + (12:46:11, 4 May 2019)
- Sorjonen1996 + (14:55:33, 5 May 2019)
- Sorjonen2001 + (15:03:15, 5 May 2019)
- Billig2014 + (09:41:06, 7 May 2019)
- Feo2017 + (09:43:04, 7 May 2019)
- Kim2017 + (09:46:47, 7 May 2019)
- Koole 2010 + (09:46:58, 7 May 2019)
- Landgrebe2014 + (09:47:43, 7 May 2019)
- Logren2017 + (09:48:34, 7 May 2019)
- Muntigl2013 + (09:49:19, 7 May 2019)
- Nguyen2017 + (09:49:58, 7 May 2019)
- Svinhufvud2017 + (09:52:25, 7 May 2019)
- Smith1974 + (09:52:53, 7 May 2019)
- Silverman2006 + (09:52:59, 7 May 2019)
- Steensig2001 + (10:55:20, 7 May 2019)
- Komter2019 + (12:36:17, 9 May 2019)
- Speer2005a + (11:20:02, 12 May 2019)
- Speer2008 + (11:29:23, 12 May 2019)
- Stam-etal2004 + (09:55:00, 13 May 2019)
- Rusk-Porn2019 + (14:29:40, 13 May 2019)
- Nomikou2013 + (14:37:32, 13 May 2019)
- Nomikou2013b + (14:42:08, 13 May 2019)
- NguyenMalabarba2019 + (10:30:41, 15 May 2019)
- Stetson1999 + (13:20:54, 16 May 2019)
- Stokoe2006a + (10:20:29, 17 May 2019)
- Svahn-Evaldsson2013 + (11:57:42, 17 May 2019)
- Stommel2008 + (09:59:53, 19 May 2019)
- Suchman-Jordan1991 + (13:53:23, 20 May 2019)
- Daskin2015 + (10:59:39, 22 May 2019)
- Sirota2010 + (11:31:26, 24 May 2019)
- Stevanovic-Perakyla2012 + (13:44:51, 24 May 2019)
- Tanaka1999a + (14:44:03, 25 May 2019)
- Tanaka2001a + (13:08:10, 26 May 2019)
- Tanaka2010 + (13:53:43, 26 May 2019)
- Poulios2010 + (10:22:12, 28 May 2019)
- Hayes-etal2019 + (14:34:40, 1 June 2019)
- DARG Wednesday, 5th June 2019: Classic data session + (10:16:32, 3 June 2019)