Difference between revisions of "Roulston2014"
PaultenHave (talk | contribs) (Created page with "{{BibEntry |BibType=ARTICLE |Author(s)=Kathryn Roulston |Title=Interactional problems in research interviews |Tag(s)=EMCA; Interviews; |Key=Roulston2014 |Year=2014 |Journal=Q...") |
AndreiKorbut (talk | contribs) m |
||
Line 3: | Line 3: | ||
|Author(s)=Kathryn Roulston | |Author(s)=Kathryn Roulston | ||
|Title=Interactional problems in research interviews | |Title=Interactional problems in research interviews | ||
− | |Tag(s)=EMCA; Interviews; | + | |Tag(s)=EMCA; Interviews; |
|Key=Roulston2014 | |Key=Roulston2014 | ||
|Year=2014 | |Year=2014 | ||
|Journal=Qualitative Research | |Journal=Qualitative Research | ||
|Volume=14 | |Volume=14 | ||
− | |Pages=277- | + | |Number=3 |
+ | |Pages=277–293 | ||
+ | |URL=http://qrj.sagepub.com/content/14/3/277 | ||
+ | |DOI=10.1177/1468794112473497 | ||
+ | |Abstract=This article examines how speakers orient to interactional problems in research interviews. These are marked by disfluencies in talk, with interviewees asking questions of the interviewer, declining invitations to elaborate on questions posed, or providing minimal responses. The article argues that interactions in which interviewees choose not to elaborate or challenge interviewers by asking questions provide valuable insights into research topics that complement the ‘rich’ descriptions that are usually sought by researchers in qualitative studies and evaluation projects. By examining how speakers manage interactional problems, researchers can identify trouble sources and important issues for further exploration. This examination of interviewers’ and interviewees’ talk shows that the accomplishment of both intersubjective understanding and generation of data for topical analysis is sensitive work to which speakers keenly attune on a turn-by-turn basis, underscoring the collaborative work that is necessary to do research interviews. | ||
}} | }} |
Revision as of 09:58, 7 March 2016
Roulston2014 | |
---|---|
BibType | ARTICLE |
Key | Roulston2014 |
Author(s) | Kathryn Roulston |
Title | Interactional problems in research interviews |
Editor(s) | |
Tag(s) | EMCA, Interviews |
Publisher | |
Year | 2014 |
Language | |
City | |
Month | |
Journal | Qualitative Research |
Volume | 14 |
Number | 3 |
Pages | 277–293 |
URL | Link |
DOI | 10.1177/1468794112473497 |
ISBN | |
Organization | |
Institution | |
School | |
Type | |
Edition | |
Series | |
Howpublished | |
Book title | |
Chapter |
Abstract
This article examines how speakers orient to interactional problems in research interviews. These are marked by disfluencies in talk, with interviewees asking questions of the interviewer, declining invitations to elaborate on questions posed, or providing minimal responses. The article argues that interactions in which interviewees choose not to elaborate or challenge interviewers by asking questions provide valuable insights into research topics that complement the ‘rich’ descriptions that are usually sought by researchers in qualitative studies and evaluation projects. By examining how speakers manage interactional problems, researchers can identify trouble sources and important issues for further exploration. This examination of interviewers’ and interviewees’ talk shows that the accomplishment of both intersubjective understanding and generation of data for topical analysis is sensitive work to which speakers keenly attune on a turn-by-turn basis, underscoring the collaborative work that is necessary to do research interviews.
Notes