Difference between revisions of "Webb-Heath-vomLehn-Gibson2013"
PaultenHave (talk | contribs) (Created page with "{{BibEntry |BibType=ARTICLE |Author(s)=Helena Webb; Christian Heath; Dirk vom Lehn; William Gibson |Title=Engendering response: professional gesture and the assessment of eyes...") |
AndreiKorbut (talk | contribs) m |
||
Line 9: | Line 9: | ||
|Volume=36 | |Volume=36 | ||
|Number=2 | |Number=2 | ||
− | |Pages= | + | |Pages=137–158 |
+ | |URL=http://onlinelibrary.wiley.com/doi/10.1002/symb.55/abstract | ||
+ | |DOI=10.1002/symb.55 | ||
+ | |Abstract=Many of the procedures undertaken within healthcare require specialized forms of participation that may be unfamiliar, even disturbing, to patients or clients. The practitioner has to encourage and enable participation in the investigation in an appropriate fashion while preserving the structure and integrity of the procedure. In this article, we consider optometry and the deployment of a vision test, known as subject refraction, that provides data to help determine the characteristics of any corrective lens that may be required by clients. The procedure's ability to establish robust and reliable data relies upon the optometrist's ability to encourage the client to respond to a series of stimuli without consideration or reflection. That is, the client is required to produce an unwitting response—conduct that might be considered nonsymbolic rather than symbolic. In this article, we also consider the optometrist's talk and bodily comportment during subjective refraction and how it serves to shape and determine the quality of the client's response and participation, and in turn to produce reliable test results. | ||
}} | }} |
Latest revision as of 04:47, 26 February 2016
Webb-Heath-vomLehn-Gibson2013 | |
---|---|
BibType | ARTICLE |
Key | Webb-Heath-vomLehn-Gibson2013 |
Author(s) | Helena Webb, Christian Heath, Dirk vom Lehn, William Gibson |
Title | Engendering response: professional gesture and the assessment of eyesight in optometry consultations |
Editor(s) | |
Tag(s) | EMCA, Gesture, Optometry |
Publisher | |
Year | 2013 |
Language | |
City | |
Month | |
Journal | Symbolic Interaction |
Volume | 36 |
Number | 2 |
Pages | 137–158 |
URL | Link |
DOI | 10.1002/symb.55 |
ISBN | |
Organization | |
Institution | |
School | |
Type | |
Edition | |
Series | |
Howpublished | |
Book title | |
Chapter |
Abstract
Many of the procedures undertaken within healthcare require specialized forms of participation that may be unfamiliar, even disturbing, to patients or clients. The practitioner has to encourage and enable participation in the investigation in an appropriate fashion while preserving the structure and integrity of the procedure. In this article, we consider optometry and the deployment of a vision test, known as subject refraction, that provides data to help determine the characteristics of any corrective lens that may be required by clients. The procedure's ability to establish robust and reliable data relies upon the optometrist's ability to encourage the client to respond to a series of stimuli without consideration or reflection. That is, the client is required to produce an unwitting response—conduct that might be considered nonsymbolic rather than symbolic. In this article, we also consider the optometrist's talk and bodily comportment during subjective refraction and how it serves to shape and determine the quality of the client's response and participation, and in turn to produce reliable test results.
Notes