Difference between revisions of "VURA2023"
ElliottHoey (talk | contribs) (Created page with "{{Announcement |Announcement Type=Job |Full title=Research assistantship at VU Amsterdam |Short title=VURA2023 |Short summary=Opening for a one-year research assistantship at...") |
ElliottHoey (talk | contribs) |
||
Line 10: | Line 10: | ||
<li>Employment: 12 months at .75fte (schaal 103)</li> | <li>Employment: 12 months at .75fte (schaal 103)</li> | ||
− | Salary: | + | <li>Salary: €2134 gross/mo, plus 8% vacation and 8.3% year-end bonus (other conditions apply for currently enrolled students)</li> |
− | (other conditions apply for currently enrolled students) | + | <li>Location: Amsterdam/remote</li> |
− | Location: | ||
− | Application deadline: | + | <li>Application deadline: September 20, 2023</li> |
− | Zoom interviews: | + | <li>Zoom interviews: Final week of September</li> |
− | Start date: | + | <li>Start date: October 2023</li> |
To apply, send your CV and one-page cover letter explaining your motivation and research background with interactional analysis of video to e.m.hoey@vu.nl. | To apply, send your CV and one-page cover letter explaining your motivation and research background with interactional analysis of video to e.m.hoey@vu.nl. | ||
Line 23: | Line 22: | ||
Requirements | Requirements | ||
− | + | <li>MA in the language or communication sciences</li> | |
− | + | <li>Research experience with conversation analysis</li> | |
− | + | <li>Ability to work independently with little supervision</li> | |
− | + | <li>Organizational skills in managing data</li> | |
− | + | <li>Excellent command of English. Dutch an advantage</li> | |
− | + | <li>Technically proficient in searching for specific videos on social media (reddit, twitter, etc.), downloading them, and a combination of automatic transcription (e.g., Whisper ASR) and manual Jeffersonian transcription</li> | |
Tasks | Tasks | ||
− | + | <li>Searching for relevant videos online</li> | |
− | + | <li>Scrutinizing videos to identify relevant phenomena. NB: videos are of real law enforcement activity and may therefore include violence, shouting, harsh/hateful language, and other elements that might be difficult to watch</li> | |
− | + | <li>Transcription (software-assisted and manual Jeffersonian) and annotation of video data</li> | |
− | + | <li>Data management of video files, transcripts, metadata, spreadsheets, and (sub)collections</li> | |
− | + | <li>Regular meetings with project leader</li> | |
− | |||
|Year=2023 | |Year=2023 | ||
|Categories (tags)=Jobs | |Categories (tags)=Jobs |
Latest revision as of 05:21, 7 September 2023
VURA2023 | |
---|---|
Type | Job |
Categories (tags) | Jobs |
Dates | - 23/10/01 |
Link | |
Address | |
Geolocation | |
Abstract due | |
Submission deadline | 2023/09/20 |
Final version due | |
Notification date | |
Tweet | Opening for a one-year research assistantship at VU Amsterdam, working with Elliott Hoey on police-bystander interactions. Deadline 20-Sep-2023 |
Export for iCalendar |
Research assistantship at VU Amsterdam:
Details:
Job opportunity for research assistant Vrije Universiteit Amsterdam
The Language and Communication department is seeking a research assistant to work with dr. Elliott Hoey on an NWO-funded project “Recording under scrutiny: Dissecting disagreements over recording devices in encounters between police and bystanders” (406.XS.04.218).
To apply, send your CV and one-page cover letter explaining your motivation and research background with interactional analysis of video to e.m.hoey@vu.nl.
Project description: With the ubiquity of smartphone cameras and the rapid implementation of police body-worn cameras, modern policing has transformed into a ‘high visibility’ occupation. This increased scrutiny of police work bears major consequences for police accountability and oversight. In this new era of citizens watching the police, a distinct type of interaction has emerged: police interacting with bystanders who are recording them. These interactions embody the changing dynamic in police-community relations, but are poorly understood despite the critical need for such research. In a recent study, 76% of police officers in the US reported insufficient training on how to manage civilians recording them, and about half reported feeling as if their situational awareness was negatively impacted as a result. Moreover, police perceptions of bystander video trend largely negative, with attitudinal reports commonly featuring distress, distrust, and distraction. To address this knowledge gap, this project will examine video recordings of real police-bystander encounters where their recording devices are made salient. I will ask how recording devices figure into these conversations: who raises the matter of recording? How is the act of recording resisted, sustained, and terminated? And how do police offers productively respond to recording bystanders? This innovative project will expand our theoretical understanding of policing in the video age by examining police accountability-in-action and will provide a much-needed empirical grounding for future police guidance and training on bystander recordings.
Requirements
Tasks