Difference between revisions of "Schanke2021"
(Created page with "{{BibEntry |BibType=ARTICLE |Author(s)=Tuva Schanke; |Title=Children’s cooperation in a number activity in kindergarten |Tag(s)=EMCA; school-preparation activities; number a...") |
|||
Line 12: | Line 12: | ||
|Pages=267-291 | |Pages=267-291 | ||
|URL=https://journal.equinoxpub.com/RCSI/article/view/12408 | |URL=https://journal.equinoxpub.com/RCSI/article/view/12408 | ||
+ | |DOI=https://doi.org/10.1558/rcsi.12408 | ||
|Abstract=Norwegian kindergartens organize school-preparation activities for five- and six-year-old children. Prior studies have mainly focused on the distribution and content of preparatory activities, whereas there is less research about children’s perspectives and contributions. Video data was collected in a Norwegian kindergarten over a seven-month period, and the paper analyses how children cooperate and use verbal, non-verbal and material resources in an outdoor activity focused on numbers and counting. The children share knowledge about numbers and the rules of the activity, and they show strong willingness to include each other in the activity. The main implication for practice is that children at this age are in possession of quite advanced cooperative skills and capable of managing a number activity. | |Abstract=Norwegian kindergartens organize school-preparation activities for five- and six-year-old children. Prior studies have mainly focused on the distribution and content of preparatory activities, whereas there is less research about children’s perspectives and contributions. Video data was collected in a Norwegian kindergarten over a seven-month period, and the paper analyses how children cooperate and use verbal, non-verbal and material resources in an outdoor activity focused on numbers and counting. The children share knowledge about numbers and the rules of the activity, and they show strong willingness to include each other in the activity. The main implication for practice is that children at this age are in possession of quite advanced cooperative skills and capable of managing a number activity. | ||
}} | }} |
Latest revision as of 08:38, 5 March 2021
Schanke2021 | |
---|---|
BibType | ARTICLE |
Key | Schanke2021 |
Author(s) | Tuva Schanke |
Title | Children’s cooperation in a number activity in kindergarten |
Editor(s) | |
Tag(s) | EMCA, school-preparation activities, number activity, Cooperation, Semiotic resources, Stance-taking |
Publisher | |
Year | 2021 |
Language | English |
City | |
Month | |
Journal | Research on Children and Social Interaction |
Volume | 4 |
Number | 2 |
Pages | 267-291 |
URL | Link |
DOI | https://doi.org/10.1558/rcsi.12408 |
ISBN | |
Organization | |
Institution | |
School | |
Type | |
Edition | |
Series | |
Howpublished | |
Book title | |
Chapter |
Abstract
Norwegian kindergartens organize school-preparation activities for five- and six-year-old children. Prior studies have mainly focused on the distribution and content of preparatory activities, whereas there is less research about children’s perspectives and contributions. Video data was collected in a Norwegian kindergarten over a seven-month period, and the paper analyses how children cooperate and use verbal, non-verbal and material resources in an outdoor activity focused on numbers and counting. The children share knowledge about numbers and the rules of the activity, and they show strong willingness to include each other in the activity. The main implication for practice is that children at this age are in possession of quite advanced cooperative skills and capable of managing a number activity.
Notes