Difference between revisions of "EMCA Data Corpora"
SaulAlbert (talk | contribs) (Created page with " * Information on the CHILDES CA data corpus made available by Mike Forrester * Information on: UCL CAVA: human Communication Audio-Visual Archive * [http://www.brist...") |
SaulAlbert (talk | contribs) |
||
Line 1: | Line 1: | ||
+ | This page lists data that are available for EMCA research | ||
+ | * CA Talkbank: https://ca.talkbank.org/ is probably the largest repository of EMCA-usable data available online. Open access. | ||
− | |||
* Information on: [[UCL CAVA: human Communication Audio-Visual Archive]] | * Information on: [[UCL CAVA: human Communication Audio-Visual Archive]] | ||
* [http://www.bristol.ac.uk/primaryhealthcare/news/2016/one-in-a-million.html Bristol researchers launch unique dataset of GP/patient consultations] | * [http://www.bristol.ac.uk/primaryhealthcare/news/2016/one-in-a-million.html Bristol researchers launch unique dataset of GP/patient consultations] |
Revision as of 03:37, 26 August 2020
This page lists data that are available for EMCA research
- CA Talkbank: https://ca.talkbank.org/ is probably the largest repository of EMCA-usable data available online. Open access.