Difference between revisions of "Mondada2019"
PaultenHave (talk | contribs) (Created page with "{{BibEntry |BibType=INCOLLECTION |Author(s)=Lorenza Mondada; |Title=Practices for Showing, Looking, and Videorecording: The Interactional Establishment of a Common Focus of A...") |
AndreiKorbut (talk | contribs) |
||
Line 2: | Line 2: | ||
|BibType=INCOLLECTION | |BibType=INCOLLECTION | ||
|Author(s)=Lorenza Mondada; | |Author(s)=Lorenza Mondada; | ||
− | |Title=Practices for | + | |Title=Practices for showing, looking, and videorecording: the interactional establishment of a common focus of attention |
|Editor(s)=Elisabeth Reber; Cornelia Gerhardt; | |Editor(s)=Elisabeth Reber; Cornelia Gerhardt; | ||
|Tag(s)=EMCA; Common focus; Showing; Video Recording; Joint Attention | |Tag(s)=EMCA; Common focus; Showing; Video Recording; Joint Attention | ||
Line 10: | Line 10: | ||
|Language=English | |Language=English | ||
|Chapter=3 | |Chapter=3 | ||
− | |Booktitle=Embodied Activities in Face-to- | + | |Address=Cham |
− | |Pages= | + | |Booktitle=Embodied Activities in Face-to-Face and Mediated Settings: Social Encounters in Time and Space |
+ | |Pages=63–106 | ||
+ | |URL=https://link.springer.com/chapter/10.1007/978-3-319-97325-8_3 | ||
+ | |DOI=10.1007/978-3-319-97325-8_3 | ||
|ISBN=978-3-319-97324-1 | |ISBN=978-3-319-97324-1 | ||
+ | |Abstract=Practices of showing and looking at objects are omnipresent within social life, and are essential for the way ‘visuality’ is achieved and sustained by participants. Despite a ‘video turn’ in conversation analysis, and despite the booming interest in video studies, the specific visual dimensions of both social action and video data remain neglected. The paper articulate participants’ practices of looking and showing with camerapersons’ practices of videoing. Based on a corpus of guided visits, recorded with classical cameras, camera glasses, and a “meta-camera” focused on the cameraperson, it explores: how multimodal resources in social interaction are mobilized in an intersubjective and public way; how visual practices of showing, looking, and seeing objects in the environment are achieved; and how camera work captures participants’ visual practices. | ||
}} | }} |
Latest revision as of 09:09, 17 January 2020
Mondada2019 | |
---|---|
BibType | INCOLLECTION |
Key | Mondada2019 |
Author(s) | Lorenza Mondada |
Title | Practices for showing, looking, and videorecording: the interactional establishment of a common focus of attention |
Editor(s) | Elisabeth Reber, Cornelia Gerhardt |
Tag(s) | EMCA, Common focus, Showing, Video Recording, Joint Attention |
Publisher | Palgrave MacMillan |
Year | 2019 |
Language | English |
City | Cham |
Month | |
Journal | |
Volume | |
Number | |
Pages | 63–106 |
URL | Link |
DOI | 10.1007/978-3-319-97325-8_3 |
ISBN | 978-3-319-97324-1 |
Organization | |
Institution | |
School | |
Type | |
Edition | |
Series | |
Howpublished | |
Book title | Embodied Activities in Face-to-Face and Mediated Settings: Social Encounters in Time and Space |
Chapter | 3 |
Abstract
Practices of showing and looking at objects are omnipresent within social life, and are essential for the way ‘visuality’ is achieved and sustained by participants. Despite a ‘video turn’ in conversation analysis, and despite the booming interest in video studies, the specific visual dimensions of both social action and video data remain neglected. The paper articulate participants’ practices of looking and showing with camerapersons’ practices of videoing. Based on a corpus of guided visits, recorded with classical cameras, camera glasses, and a “meta-camera” focused on the cameraperson, it explores: how multimodal resources in social interaction are mobilized in an intersubjective and public way; how visual practices of showing, looking, and seeing objects in the environment are achieved; and how camera work captures participants’ visual practices.
Notes