Difference between revisions of "Searles2018"
PaultenHave (talk | contribs) (Created page with "{{BibEntry |BibType=ARTICLE |Author(s)=Darcey K. Searles |Title=‘Look it Daddy’: Shows in family Facetime calls |Tag(s)=EMCA; Family Interaction; Video-mediated interactio...") |
AndreiKorbut (talk | contribs) |
||
Line 10: | Line 10: | ||
|Volume=2 | |Volume=2 | ||
|Number=1 | |Number=1 | ||
+ | |Pages=98–119 | ||
|URL=https://journals.equinoxpub.com/index.php/RCSI/article/view/32576 | |URL=https://journals.equinoxpub.com/index.php/RCSI/article/view/32576 | ||
|DOI=10.1558/rcsi.32576 | |DOI=10.1558/rcsi.32576 | ||
|Abstract=Video-mediated technologies enable families with young children to participate in interactions with remote family members. This article examines how a family with young children uses the affordances of video conferencing to 'show' items or themselves. Findings indicate that there are two types of shows in these remote family interactions: those that are designed to receive identification, and those that are designed to receive appreciation and/or assessment. These shows are also often collaboratively produced between a child and her co-present parent. Finally, this paper considers the implications of these shows for our understanding of how families remotely participate in family life. Data are in American English. | |Abstract=Video-mediated technologies enable families with young children to participate in interactions with remote family members. This article examines how a family with young children uses the affordances of video conferencing to 'show' items or themselves. Findings indicate that there are two types of shows in these remote family interactions: those that are designed to receive identification, and those that are designed to receive appreciation and/or assessment. These shows are also often collaboratively produced between a child and her co-present parent. Finally, this paper considers the implications of these shows for our understanding of how families remotely participate in family life. Data are in American English. | ||
}} | }} |
Latest revision as of 00:59, 12 January 2020
Searles2018 | |
---|---|
BibType | ARTICLE |
Key | Searles2018 |
Author(s) | Darcey K. Searles |
Title | ‘Look it Daddy’: Shows in family Facetime calls |
Editor(s) | |
Tag(s) | EMCA, Family Interaction, Video-mediated interaction |
Publisher | |
Year | 2018 |
Language | English |
City | |
Month | |
Journal | Research on Children and Social Interaction |
Volume | 2 |
Number | 1 |
Pages | 98–119 |
URL | Link |
DOI | 10.1558/rcsi.32576 |
ISBN | |
Organization | |
Institution | |
School | |
Type | |
Edition | |
Series | |
Howpublished | |
Book title | |
Chapter |
Abstract
Video-mediated technologies enable families with young children to participate in interactions with remote family members. This article examines how a family with young children uses the affordances of video conferencing to 'show' items or themselves. Findings indicate that there are two types of shows in these remote family interactions: those that are designed to receive identification, and those that are designed to receive appreciation and/or assessment. These shows are also often collaboratively produced between a child and her co-present parent. Finally, this paper considers the implications of these shows for our understanding of how families remotely participate in family life. Data are in American English.
Notes