Difference between revisions of "Haddington-Rauniomaa2014"
AndreiKorbut (talk | contribs) m |
AndreiKorbut (talk | contribs) |
||
Line 6: | Line 6: | ||
|Key=Haddington-Rauniomaa2014 | |Key=Haddington-Rauniomaa2014 | ||
|Year=2014 | |Year=2014 | ||
+ | |Language=English | ||
|Journal=Space and Culture | |Journal=Space and Culture | ||
|Volume=17 | |Volume=17 | ||
|Number=2 | |Number=2 | ||
|Pages=176–190 | |Pages=176–190 | ||
− | |URL= | + | |URL=https://journals.sagepub.com/doi/abs/10.1177/1206331213508498 |
|DOI=10.1177/1206331213508498 | |DOI=10.1177/1206331213508498 | ||
|Abstract=This article studies how drivers offer space to other road users. The article builds on cases of space-offering collected from an audio-video corpus of real-life and real-time traffic recorded in Britain. It draws on Goffman’s research on mobile encounters, Mondada’s concept of “interactional space,” and a methodology used to study the organization of multimodal and embodied social interaction. Space-offering is a practice through which road users negotiate their spatial and mobile copresence. They may communicate this by positioning themselves in space in different ways or by drawing on mutual gaze, gestures, the car’s technology, or other multimodal resources. As road users offer space to one another, they create “space” as a members’ phenomenon and construct the flow of traffic collaboratively and in situ. | |Abstract=This article studies how drivers offer space to other road users. The article builds on cases of space-offering collected from an audio-video corpus of real-life and real-time traffic recorded in Britain. It draws on Goffman’s research on mobile encounters, Mondada’s concept of “interactional space,” and a methodology used to study the organization of multimodal and embodied social interaction. Space-offering is a practice through which road users negotiate their spatial and mobile copresence. They may communicate this by positioning themselves in space in different ways or by drawing on mutual gaze, gestures, the car’s technology, or other multimodal resources. As road users offer space to one another, they create “space” as a members’ phenomenon and construct the flow of traffic collaboratively and in situ. | ||
}} | }} |
Latest revision as of 08:54, 11 December 2019
Haddington-Rauniomaa2014 | |
---|---|
BibType | ARTICLE |
Key | Haddington-Rauniomaa2014 |
Author(s) | Pentti Haddington, Mirka Rauniomaa |
Title | Interaction between road users: Offering space in traffic |
Editor(s) | |
Tag(s) | EMCA, Traffic |
Publisher | |
Year | 2014 |
Language | English |
City | |
Month | |
Journal | Space and Culture |
Volume | 17 |
Number | 2 |
Pages | 176–190 |
URL | Link |
DOI | 10.1177/1206331213508498 |
ISBN | |
Organization | |
Institution | |
School | |
Type | |
Edition | |
Series | |
Howpublished | |
Book title | |
Chapter |
Abstract
This article studies how drivers offer space to other road users. The article builds on cases of space-offering collected from an audio-video corpus of real-life and real-time traffic recorded in Britain. It draws on Goffman’s research on mobile encounters, Mondada’s concept of “interactional space,” and a methodology used to study the organization of multimodal and embodied social interaction. Space-offering is a practice through which road users negotiate their spatial and mobile copresence. They may communicate this by positioning themselves in space in different ways or by drawing on mutual gaze, gestures, the car’s technology, or other multimodal resources. As road users offer space to one another, they create “space” as a members’ phenomenon and construct the flow of traffic collaboratively and in situ.
Notes