Difference between revisions of "Plug2014"
ElliottHoey (talk | contribs) (Created page with "{{BibEntry |BibType=INCOLLECTION |Author(s)=Leendert Plug |Title=On (or not on) the ‘upgrading–downgrading continuum’: The case of ‘prosodic marking’ in self-repair...") |
AndreiKorbut (talk | contribs) |
||
Line 2: | Line 2: | ||
|BibType=INCOLLECTION | |BibType=INCOLLECTION | ||
|Author(s)=Leendert Plug | |Author(s)=Leendert Plug | ||
− | |Title=On (or not on) the ‘upgrading–downgrading continuum’: The case of | + | |Title=On (or not on) the ‘upgrading–downgrading continuum’: The case of ‘prosodic marking’ in self-repair |
− | ‘prosodic marking’ in self-repair | + | |Editor(s)=Dagmar Barth-Weingarten; Beatrice Szczepek Reed; |
− | |Editor(s)=Dagmar Barth-Weingarten; Beatrice Szczepek Reed; | + | |Tag(s)=Prosody; Repair; |
− | |Tag(s)=Prosody; Repair; | ||
|Key=Plug2014 | |Key=Plug2014 | ||
+ | |Publisher=Verlag für Gesprächsforschung | ||
|Year=2014 | |Year=2014 | ||
− | |Booktitle=Prosodie und Phonetik in der Interaktion Prosody and phonetics in interaction | + | |Language=English |
− | |Pages= | + | |Address=Göttingen |
+ | |Booktitle=Prosodie und Phonetik in der Interaktion / Prosody and phonetics in interaction | ||
+ | |Pages=70–86 | ||
+ | |URL=http://verlag-gespraechsforschung.de/2014/pdf/prosodie.pdf | ||
+ | |Abstract=A number of recent studies of sound patterns in interaction label some stretches of talk ‘upgraded’ or ‘downgraded’ relative to other stretches of talk. These labels cover multiple phonetic parameters at once and appear to be relevant in a number of interactional contexts. In this paper I review references to these labels and discuss their theoretical status and empirical scope. I demonstrate that the question of whether a particular sound pattern can be described using these labels is not always a straightforward one to answer. I do this with reference to what psycholinguists have called ‘prosodic marking’ in instances of self-initiated self-repair. Available descriptions of ‘prosodic marking’ resemble those of phonetic ‘upgrading’, but are the two notions equivalent? I will suggest that the most informative answer might be ‘ yes and no’, and conclude that the relationship between ‘prosodic marking’ in self-repair and ‘upgrading’ in other contexts illustrates the value of taking an open-minded multi-parametric approach to examining sound patterns in interaction. | ||
}} | }} |
Latest revision as of 10:49, 7 December 2019
Plug2014 | |
---|---|
BibType | INCOLLECTION |
Key | Plug2014 |
Author(s) | Leendert Plug |
Title | On (or not on) the ‘upgrading–downgrading continuum’: The case of ‘prosodic marking’ in self-repair |
Editor(s) | Dagmar Barth-Weingarten, Beatrice Szczepek Reed |
Tag(s) | Prosody, Repair |
Publisher | Verlag für Gesprächsforschung |
Year | 2014 |
Language | English |
City | Göttingen |
Month | |
Journal | |
Volume | |
Number | |
Pages | 70–86 |
URL | Link |
DOI | |
ISBN | |
Organization | |
Institution | |
School | |
Type | |
Edition | |
Series | |
Howpublished | |
Book title | Prosodie und Phonetik in der Interaktion / Prosody and phonetics in interaction |
Chapter |
Abstract
A number of recent studies of sound patterns in interaction label some stretches of talk ‘upgraded’ or ‘downgraded’ relative to other stretches of talk. These labels cover multiple phonetic parameters at once and appear to be relevant in a number of interactional contexts. In this paper I review references to these labels and discuss their theoretical status and empirical scope. I demonstrate that the question of whether a particular sound pattern can be described using these labels is not always a straightforward one to answer. I do this with reference to what psycholinguists have called ‘prosodic marking’ in instances of self-initiated self-repair. Available descriptions of ‘prosodic marking’ resemble those of phonetic ‘upgrading’, but are the two notions equivalent? I will suggest that the most informative answer might be ‘ yes and no’, and conclude that the relationship between ‘prosodic marking’ in self-repair and ‘upgrading’ in other contexts illustrates the value of taking an open-minded multi-parametric approach to examining sound patterns in interaction.
Notes