Difference between revisions of "Derry-etal2010"
PaultenHave (talk | contribs) (Created page with "{{BibEntry |BibType=ARTICLE |Author(s)=Sharon J. Derry; Roy D. Pea; Brigid Barron; Randi A. Engle; Frederick Erickson; Ricki Goldman; Rogers Hall; Timothy Koschmann; Jay L. Le...") |
AndreiKorbut (talk | contribs) |
||
Line 2: | Line 2: | ||
|BibType=ARTICLE | |BibType=ARTICLE | ||
|Author(s)=Sharon J. Derry; Roy D. Pea; Brigid Barron; Randi A. Engle; Frederick Erickson; Ricki Goldman; Rogers Hall; Timothy Koschmann; Jay L. Lemke; Miriam Gamoran Sherin; Bruce L. Sherin; | |Author(s)=Sharon J. Derry; Roy D. Pea; Brigid Barron; Randi A. Engle; Frederick Erickson; Ricki Goldman; Rogers Hall; Timothy Koschmann; Jay L. Lemke; Miriam Gamoran Sherin; Bruce L. Sherin; | ||
− | |Title=Conducting | + | |Title=Conducting video research in the learning sciences: guidance on selection, analysis, technology, and ethics |
|Tag(s)=EMCA; Video-recorded interaction; Video Methods; Video Analysis | |Tag(s)=EMCA; Video-recorded interaction; Video Methods; Video Analysis | ||
|Key=Derry-etal2010 | |Key=Derry-etal2010 | ||
Line 9: | Line 9: | ||
|Journal=Journal of the Learning Sciences | |Journal=Journal of the Learning Sciences | ||
|Volume=19 | |Volume=19 | ||
+ | |Number=1 | ||
|Pages=3–53 | |Pages=3–53 | ||
+ | |URL=https://www.tandfonline.com/doi/abs/10.1080/10508400903452884 | ||
|DOI=10.1080/10508400903452884 | |DOI=10.1080/10508400903452884 | ||
− | |Abstract= | + | |Abstract=Focusing on expanding technical capabilities and new collaborative possibilities, we address 4 challenges for scientists who collect and use video records to conduct research in and on complex learning environments: (a) Selection: How can researchers be systematic in deciding which elements of a complex environment or extensive video corpus to select for study? (b) Analysis: What analytical frameworks and practices are appropriate for given research problems? (c) Technology: What technologies are available and what new tools must be developed to support collecting, archiving, analyzing, reporting, and collaboratively sharing video? and (d) Ethics: How can research protocols encourage broad video sharing and reuse while adequately protecting the rights of research participants who are recorded? |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} |
Revision as of 11:45, 25 November 2019
Derry-etal2010 | |
---|---|
BibType | ARTICLE |
Key | Derry-etal2010 |
Author(s) | Sharon J. Derry, Roy D. Pea, Brigid Barron, Randi A. Engle, Frederick Erickson, Ricki Goldman, Rogers Hall, Timothy Koschmann, Jay L. Lemke, Miriam Gamoran Sherin, Bruce L. Sherin |
Title | Conducting video research in the learning sciences: guidance on selection, analysis, technology, and ethics |
Editor(s) | |
Tag(s) | EMCA, Video-recorded interaction, Video Methods, Video Analysis |
Publisher | |
Year | 2010 |
Language | English |
City | |
Month | |
Journal | Journal of the Learning Sciences |
Volume | 19 |
Number | 1 |
Pages | 3–53 |
URL | Link |
DOI | 10.1080/10508400903452884 |
ISBN | |
Organization | |
Institution | |
School | |
Type | |
Edition | |
Series | |
Howpublished | |
Book title | |
Chapter |
Abstract
Focusing on expanding technical capabilities and new collaborative possibilities, we address 4 challenges for scientists who collect and use video records to conduct research in and on complex learning environments: (a) Selection: How can researchers be systematic in deciding which elements of a complex environment or extensive video corpus to select for study? (b) Analysis: What analytical frameworks and practices are appropriate for given research problems? (c) Technology: What technologies are available and what new tools must be developed to support collecting, archiving, analyzing, reporting, and collaboratively sharing video? and (d) Ethics: How can research protocols encourage broad video sharing and reuse while adequately protecting the rights of research participants who are recorded?
Notes