Difference between revisions of "Svensson2007"
PaultenHave (talk | contribs) (Created page with "{{BibEntry |BibType=ARTICLE |Author(s)=Marcus Sanchez Svensson; |Title=Monitoring practice and alarm technology in anaesthesiology |Tag(s)=EMCA; Medical; alarm technology; ana...") |
AndreiKorbut (talk | contribs) |
||
Line 11: | Line 11: | ||
|Number=1 | |Number=1 | ||
|Pages=9–21 | |Pages=9–21 | ||
+ | |URL=https://journals.sagepub.com/doi/10.1177/1460458207073649 | ||
|DOI=10.1177/1460458207073649 | |DOI=10.1177/1460458207073649 | ||
− | |Abstract=In this article we examine how one of the most pervasive technological | + | |Abstract=In this article we examine how one of the most pervasive technological implementations in the healthcare domain - the alarm system - is used in anaesthesiology as part of patient monitoring. The utility and appropriateness of alarms in healthcare domains have been widely addressed in the literature. However, we argue that we still know little about the practical use of alarm systems in actual healthcare practice. Studies rarely examine in detail the everyday monitoring practices during normal operations in the absence of, or before, problems become critical and alarming. They have mainly considered how medical professionals manage the interpretation of and response to alarms. Rather than examining how the anaesthesiologist identifies and responds to alarms and critical problems, in this article we focus on how the anaesthesiologist is actively and prospectively engaged in implementing a situated and emergent organization of patient monitoring, using a wide range of different technological and material resources. |
− | |||
− | part of patient monitoring. The utility and appropriateness of alarms in healthcare | ||
− | domains have been widely addressed in the literature. However, we argue that | ||
− | we still know little about the practical use of alarm systems in actual healthcare | ||
− | practice. | ||
− | during normal operations in the absence of, or before, problems become critical | ||
− | and alarming. They have mainly considered how medical professionals manage | ||
− | the | ||
− | anaesthesiologist | ||
− | article we focus on how the anaesthesiologist is actively and prospectively engaged | ||
− | in implementing a situated and emergent organization of patient monitoring, using | ||
− | a wide range of different technological and material resources. | ||
}} | }} |
Latest revision as of 06:31, 17 November 2019
Svensson2007 | |
---|---|
BibType | ARTICLE |
Key | Svensson2007 |
Author(s) | Marcus Sanchez Svensson |
Title | Monitoring practice and alarm technology in anaesthesiology |
Editor(s) | |
Tag(s) | EMCA, Medical, alarm technology, anaesthesiology, awareness, monitoring practice |
Publisher | |
Year | 2007 |
Language | English |
City | |
Month | |
Journal | Health Informatics Journal |
Volume | 13 |
Number | 1 |
Pages | 9–21 |
URL | Link |
DOI | 10.1177/1460458207073649 |
ISBN | |
Organization | |
Institution | |
School | |
Type | |
Edition | |
Series | |
Howpublished | |
Book title | |
Chapter |
Abstract
In this article we examine how one of the most pervasive technological implementations in the healthcare domain - the alarm system - is used in anaesthesiology as part of patient monitoring. The utility and appropriateness of alarms in healthcare domains have been widely addressed in the literature. However, we argue that we still know little about the practical use of alarm systems in actual healthcare practice. Studies rarely examine in detail the everyday monitoring practices during normal operations in the absence of, or before, problems become critical and alarming. They have mainly considered how medical professionals manage the interpretation of and response to alarms. Rather than examining how the anaesthesiologist identifies and responds to alarms and critical problems, in this article we focus on how the anaesthesiologist is actively and prospectively engaged in implementing a situated and emergent organization of patient monitoring, using a wide range of different technological and material resources.
Notes