Difference between revisions of "Garfinkel-Livingston2003"
PaultenHave (talk | contribs) (Created page with "{{BibEntry |BibType=ARTICLE |Author(s)=Harold Garfinkel; Eric Livingston; |Title=Phenomenal field properties of order in formatted queues and their neglected standing in the...") |
PaultenHave (talk | contribs) m |
||
Line 1: | Line 1: | ||
{{BibEntry | {{BibEntry | ||
|BibType=ARTICLE | |BibType=ARTICLE | ||
− | |Author(s)=Harold Garfinkel; Eric Livingston; | + | |Author(s)=Harold Garfinkel; Eric Livingston; |
|Title=Phenomenal field properties of order in formatted queues and their neglected standing in the current situation of inquiry | |Title=Phenomenal field properties of order in formatted queues and their neglected standing in the current situation of inquiry | ||
− | |Editor(s)=Mike Ball; | + | |Editor(s)=Mike Ball; |
|Tag(s)=EMCA; Ethnomethodology; queues | |Tag(s)=EMCA; Ethnomethodology; queues | ||
|Key=Garfinkel-Livingston2003 | |Key=Garfinkel-Livingston2003 | ||
Line 11: | Line 11: | ||
|Number=1 | |Number=1 | ||
|Pages=21-28 | |Pages=21-28 | ||
+ | |URL=https://doi.org/10.1080/147258603200010029 | ||
+ | |DOI=10.1080/147258603200010029 | ||
+ | |Abstract=In many service lines (here called formatted queues) | ||
+ | parties are incessantly busied positioning themselves so | ||
+ | as to exhibit the real existence of an order of service. | ||
+ | Engaged with the work of producing the order of service | ||
+ | audio-visual details are of central and material | ||
+ | relevance to the business at hand. The phenomenon’s | ||
+ | staff, called a “local population cohort”, is busied | ||
+ | producing the setting’s distinctive phenomenal field | ||
+ | properties of designed enterprises: oriented objects, | ||
+ | directional, orientational, positional, place, placement, | ||
+ | distanced, facings, rotational, and normal passing looks | ||
+ | of things, perspectival, aspects, approaches, inner, outer, | ||
+ | and temporal horizontal properties, in and as of | ||
+ | embodied visual details of witnessable things. These are | ||
+ | produced in accountable coherent technical particulars | ||
+ | of the setting’s immortality, and in just that | ||
+ | immortality’s witnessable details, its witnessable | ||
+ | generality. | ||
}} | }} | ||
Special Issue: "Image Work" | Special Issue: "Image Work" |
Revision as of 03:09, 27 April 2019
Garfinkel-Livingston2003 | |
---|---|
BibType | ARTICLE |
Key | Garfinkel-Livingston2003 |
Author(s) | Harold Garfinkel, Eric Livingston |
Title | Phenomenal field properties of order in formatted queues and their neglected standing in the current situation of inquiry |
Editor(s) | Mike Ball |
Tag(s) | EMCA, Ethnomethodology, queues |
Publisher | |
Year | 2003 |
Language | |
City | |
Month | |
Journal | Visual Studies |
Volume | 18 |
Number | 1 |
Pages | 21-28 |
URL | Link |
DOI | 10.1080/147258603200010029 |
ISBN | |
Organization | |
Institution | |
School | |
Type | |
Edition | |
Series | |
Howpublished | |
Book title | |
Chapter |
Abstract
In many service lines (here called formatted queues) parties are incessantly busied positioning themselves so as to exhibit the real existence of an order of service. Engaged with the work of producing the order of service audio-visual details are of central and material relevance to the business at hand. The phenomenon’s staff, called a “local population cohort”, is busied producing the setting’s distinctive phenomenal field properties of designed enterprises: oriented objects, directional, orientational, positional, place, placement, distanced, facings, rotational, and normal passing looks of things, perspectival, aspects, approaches, inner, outer, and temporal horizontal properties, in and as of embodied visual details of witnessable things. These are produced in accountable coherent technical particulars of the setting’s immortality, and in just that immortality’s witnessable details, its witnessable generality.
Notes
Special Issue: "Image Work"