Difference between revisions of "Holt1993"
(Created page with "{{BibEntry |BibType=ARTICLE |Author(s)=Elizabeth Holt; |Title=The structure of death announcements: Looking on the bright side of death |Tag(s)=EMCA; Announcements; Death Ann...") |
AndreiKorbut (talk | contribs) |
||
Line 1: | Line 1: | ||
{{BibEntry | {{BibEntry | ||
|BibType=ARTICLE | |BibType=ARTICLE | ||
− | |Author(s)=Elizabeth Holt; | + | |Author(s)=Elizabeth Holt; |
|Title=The structure of death announcements: Looking on the bright side of death | |Title=The structure of death announcements: Looking on the bright side of death | ||
− | |Tag(s)=EMCA; Announcements; Death Announcements; Overall Structural Organization; | + | |Tag(s)=EMCA; Announcements; Death Announcements; Overall Structural Organization; |
|Key=Holt1993 | |Key=Holt1993 | ||
|Year=1993 | |Year=1993 | ||
|Journal=Text | |Journal=Text | ||
|Volume=13 | |Volume=13 | ||
− | |Pages= | + | |Number=2 |
+ | |Pages=189–212 | ||
|URL=https://www.degruyter.com/view/j/text.1.1993.13.issue-2/text.1.1993.13.2.189/text.1.1993.13.2.189.xml | |URL=https://www.degruyter.com/view/j/text.1.1993.13.issue-2/text.1.1993.13.2.189/text.1.1993.13.2.189.xml | ||
|DOI=10.1515/text.1.1993.13.2.189 | |DOI=10.1515/text.1.1993.13.2.189 | ||
+ | |Abstract=This is an analysis of death announcements in ordinary conversation. It appears that the sequential pattern of death announcements is surprisingly uniform: the examples in this corpus can be described in terms of a number of segments through which one speaker announces a death and the news is evaluated. These evaluations of the news frequently become increasingly positive ending in a 'bright side sequence' in which the speakers take an overtly positive stance to the news. Thus, although the death announcement may be explicitly introduced and/or receipted as bad news in the first instance, further on in the topic the speakers collaborate in 'looking on the bright side'. The bright side sequence in the examples is followed by, and seems to help facilitate, topic closure. | ||
}} | }} |
Latest revision as of 12:24, 23 October 2019
Holt1993 | |
---|---|
BibType | ARTICLE |
Key | Holt1993 |
Author(s) | Elizabeth Holt |
Title | The structure of death announcements: Looking on the bright side of death |
Editor(s) | |
Tag(s) | EMCA, Announcements, Death Announcements, Overall Structural Organization |
Publisher | |
Year | 1993 |
Language | |
City | |
Month | |
Journal | Text |
Volume | 13 |
Number | 2 |
Pages | 189–212 |
URL | Link |
DOI | 10.1515/text.1.1993.13.2.189 |
ISBN | |
Organization | |
Institution | |
School | |
Type | |
Edition | |
Series | |
Howpublished | |
Book title | |
Chapter |
Abstract
This is an analysis of death announcements in ordinary conversation. It appears that the sequential pattern of death announcements is surprisingly uniform: the examples in this corpus can be described in terms of a number of segments through which one speaker announces a death and the news is evaluated. These evaluations of the news frequently become increasingly positive ending in a 'bright side sequence' in which the speakers take an overtly positive stance to the news. Thus, although the death announcement may be explicitly introduced and/or receipted as bad news in the first instance, further on in the topic the speakers collaborate in 'looking on the bright side'. The bright side sequence in the examples is followed by, and seems to help facilitate, topic closure.
Notes