Difference between revisions of "BrandtMortensen2016"
SaulAlbert (talk | contribs) m (SaulAlbert moved page BrandtMortensen2015 to BrandtMortensen2016: Title should match publication year and bib key) |
SaulAlbert (talk | contribs) |
||
Line 1: | Line 1: | ||
{{BibEntry | {{BibEntry | ||
|BibType=INCOLLECTION | |BibType=INCOLLECTION | ||
− | |Author(s)=Adam Brandt; Kristian Mortensen; | + | |Author(s)=Adam Brandt; Kristian Mortensen; |
|Title=Conversation Analysis | |Title=Conversation Analysis | ||
|Editor(s)=Zhu Hua | |Editor(s)=Zhu Hua | ||
− | |Tag(s)=EMCA; Handbook; Intercultural communication; | + | |Tag(s)=EMCA; MCA; Handbook; Intercultural communication; conversation analysis; ethnomethodological theory; membership categorization analysis; Social interaction; |
|Key=BrandtMortensen2016 | |Key=BrandtMortensen2016 | ||
+ | |Publisher=Wiley-Blackwell | ||
|Year=2016 | |Year=2016 | ||
|Chapter=20 | |Chapter=20 | ||
+ | |Address=London | ||
|Booktitle=Research Methods in Intercultural Communication: A Practical Guide | |Booktitle=Research Methods in Intercultural Communication: A Practical Guide | ||
+ | |Pages=297-310 | ||
+ | |DOI=10.1002/9781119166283.ch20 | ||
+ | |Abstract=The chapter provides a brief overview of conversation analysis (CA) by describing its epistemological background and methodological practices. It outlines how ethno methodological theory has been applied to the study of, and contributed to the understanding of, intercultural communication (IC) to date and proposes ways in which this line of research might move forward. CA sees activities and identities as constructed by participants in and through social interaction. Membership categorization analysis reveals how categories and category-bound activities are used in interaction to serve local social and interactional purposes. A long-lasting tension for researchers is to consider how to analyze IC and interculturality without using culture as an analytic construct in the study of (mis)communication, and without indulging in analytic stereotyping by characterizing the object of analysis (only) by the cultural differences which are ostensibly present. | ||
}} | }} |
Revision as of 15:13, 2 April 2016
BrandtMortensen2016 | |
---|---|
BibType | INCOLLECTION |
Key | BrandtMortensen2016 |
Author(s) | Adam Brandt, Kristian Mortensen |
Title | Conversation Analysis |
Editor(s) | Zhu Hua |
Tag(s) | EMCA, MCA, Handbook, Intercultural communication, conversation analysis, ethnomethodological theory, membership categorization analysis, Social interaction |
Publisher | Wiley-Blackwell |
Year | 2016 |
Language | |
City | London |
Month | |
Journal | |
Volume | |
Number | |
Pages | 297-310 |
URL | |
DOI | 10.1002/9781119166283.ch20 |
ISBN | |
Organization | |
Institution | |
School | |
Type | |
Edition | |
Series | |
Howpublished | |
Book title | Research Methods in Intercultural Communication: A Practical Guide |
Chapter | 20 |
Abstract
The chapter provides a brief overview of conversation analysis (CA) by describing its epistemological background and methodological practices. It outlines how ethno methodological theory has been applied to the study of, and contributed to the understanding of, intercultural communication (IC) to date and proposes ways in which this line of research might move forward. CA sees activities and identities as constructed by participants in and through social interaction. Membership categorization analysis reveals how categories and category-bound activities are used in interaction to serve local social and interactional purposes. A long-lasting tension for researchers is to consider how to analyze IC and interculturality without using culture as an analytic construct in the study of (mis)communication, and without indulging in analytic stereotyping by characterizing the object of analysis (only) by the cultural differences which are ostensibly present.
Notes