Difference between revisions of "Jenkins2015a"
ElliottHoey (talk | contribs) (Created page with "{{BibEntry |BibType=ARTICLE |Author(s)=Laura Jenkins; Jeremy Cosgrove; Katie Ekberg; Ammar Kheder; Dilraj Sojki; Markus Reuber; |Title=A brief conversation analytic communica...") |
AndreiKorbut (talk | contribs) |
||
Line 1: | Line 1: | ||
{{BibEntry | {{BibEntry | ||
|BibType=ARTICLE | |BibType=ARTICLE | ||
− | |Author(s)=Laura Jenkins; Jeremy Cosgrove; Katie Ekberg; Ammar Kheder; Dilraj Sojki; Markus Reuber; | + | |Author(s)=Laura Jenkins; Jeremy Cosgrove; Katie Ekberg; Ammar Kheder; Dilraj Sojki; Markus Reuber; |
|Title=A brief conversation analytic communication intervention can change history-taking in the seizure clinic | |Title=A brief conversation analytic communication intervention can change history-taking in the seizure clinic | ||
|Tag(s)=EMCA; Applied; Medical; Medical history taking; Epilepsy | |Tag(s)=EMCA; Applied; Medical; Medical history taking; Epilepsy | ||
|Key=Jenkins2015a | |Key=Jenkins2015a | ||
|Year=2015 | |Year=2015 | ||
+ | |Language=English | ||
|Journal=Epilepsy & Behavior | |Journal=Epilepsy & Behavior | ||
|Volume=52 | |Volume=52 | ||
− | |Number=A | + | |Number=Part A |
+ | |Pages=62–67 | ||
|URL=http://www.sciencedirect.com/science/article/pii/S1525505015004825 | |URL=http://www.sciencedirect.com/science/article/pii/S1525505015004825 | ||
− | |DOI= | + | |DOI=10.1016/j.yebeh.2015.08.022 |
|Abstract=Question design during history-taking has clear implications for patients' ability to share their concerns in general and their seizure experiences in particular. Studies have shown that unusually open questions at the start of the consultation enable patients to display interactional and linguistic markers which may help with the otherwise challenging differentiation of epileptic from nonepileptic seizures (NES). In this study, we compared the problem presentation approach taken by trainee neurologists in outpatient encounters with new patients before and after a one-day conversation analytic training intervention in which doctors were taught to adopt an open format of question design and recognize diagnostically relevant linguistic features. We audio/video-recorded clinical encounters between ten doctors, their patients, and accompanying persons; transcribed the interactions; and carried out quantitative and qualitative analyses. We studied 39 encounters before and 55 after the intervention. Following the intervention, doctors were significantly more likely to use nondirective approaches to soliciting patient accounts of their presenting complaints that invited the patient to describe their problems from their own point of view and gave them better opportunity to determine the initial agenda of the encounter. The time to first interruption by the doctor increased (from 52 to 116 s, p < .001). While patients were given more time to describe their seizure experiences, the overall appointment length did not increase significantly (19 vs 21 min, n.s.). These changes gave patients more conversational space to express their concerns and, potentially, to demonstrate the interactional and linguistic features previously found to help differentiate between epilepsy and NES, without impacting the length of the consultations. | |Abstract=Question design during history-taking has clear implications for patients' ability to share their concerns in general and their seizure experiences in particular. Studies have shown that unusually open questions at the start of the consultation enable patients to display interactional and linguistic markers which may help with the otherwise challenging differentiation of epileptic from nonepileptic seizures (NES). In this study, we compared the problem presentation approach taken by trainee neurologists in outpatient encounters with new patients before and after a one-day conversation analytic training intervention in which doctors were taught to adopt an open format of question design and recognize diagnostically relevant linguistic features. We audio/video-recorded clinical encounters between ten doctors, their patients, and accompanying persons; transcribed the interactions; and carried out quantitative and qualitative analyses. We studied 39 encounters before and 55 after the intervention. Following the intervention, doctors were significantly more likely to use nondirective approaches to soliciting patient accounts of their presenting complaints that invited the patient to describe their problems from their own point of view and gave them better opportunity to determine the initial agenda of the encounter. The time to first interruption by the doctor increased (from 52 to 116 s, p < .001). While patients were given more time to describe their seizure experiences, the overall appointment length did not increase significantly (19 vs 21 min, n.s.). These changes gave patients more conversational space to express their concerns and, potentially, to demonstrate the interactional and linguistic features previously found to help differentiate between epilepsy and NES, without impacting the length of the consultations. | ||
− | |||
}} | }} |
Latest revision as of 09:54, 15 December 2019
Jenkins2015a | |
---|---|
BibType | ARTICLE |
Key | Jenkins2015a |
Author(s) | Laura Jenkins, Jeremy Cosgrove, Katie Ekberg, Ammar Kheder, Dilraj Sojki, Markus Reuber |
Title | A brief conversation analytic communication intervention can change history-taking in the seizure clinic |
Editor(s) | |
Tag(s) | EMCA, Applied, Medical, Medical history taking, Epilepsy |
Publisher | |
Year | 2015 |
Language | English |
City | |
Month | |
Journal | Epilepsy & Behavior |
Volume | 52 |
Number | Part A |
Pages | 62–67 |
URL | Link |
DOI | 10.1016/j.yebeh.2015.08.022 |
ISBN | |
Organization | |
Institution | |
School | |
Type | |
Edition | |
Series | |
Howpublished | |
Book title | |
Chapter |
Abstract
Question design during history-taking has clear implications for patients' ability to share their concerns in general and their seizure experiences in particular. Studies have shown that unusually open questions at the start of the consultation enable patients to display interactional and linguistic markers which may help with the otherwise challenging differentiation of epileptic from nonepileptic seizures (NES). In this study, we compared the problem presentation approach taken by trainee neurologists in outpatient encounters with new patients before and after a one-day conversation analytic training intervention in which doctors were taught to adopt an open format of question design and recognize diagnostically relevant linguistic features. We audio/video-recorded clinical encounters between ten doctors, their patients, and accompanying persons; transcribed the interactions; and carried out quantitative and qualitative analyses. We studied 39 encounters before and 55 after the intervention. Following the intervention, doctors were significantly more likely to use nondirective approaches to soliciting patient accounts of their presenting complaints that invited the patient to describe their problems from their own point of view and gave them better opportunity to determine the initial agenda of the encounter. The time to first interruption by the doctor increased (from 52 to 116 s, p < .001). While patients were given more time to describe their seizure experiences, the overall appointment length did not increase significantly (19 vs 21 min, n.s.). These changes gave patients more conversational space to express their concerns and, potentially, to demonstrate the interactional and linguistic features previously found to help differentiate between epilepsy and NES, without impacting the length of the consultations.
Notes