Difference between revisions of "Ferm2015"
ElliottHoey (talk | contribs) (Created page with "{{BibEntry |BibType=ARTICLE |Author(s)=Ulrika M. Ferm; Britt K Claesson; Cajsa Ottesjö; Stina Ericsson |Title=Participation and Enjoyment in Play with a Robot between Childre...") |
AndreiKorbut (talk | contribs) m |
||
Line 3: | Line 3: | ||
|Author(s)=Ulrika M. Ferm; Britt K Claesson; Cajsa Ottesjö; Stina Ericsson | |Author(s)=Ulrika M. Ferm; Britt K Claesson; Cajsa Ottesjö; Stina Ericsson | ||
|Title=Participation and Enjoyment in Play with a Robot between Children with Cerebral Palsy who use AAC and their Peers | |Title=Participation and Enjoyment in Play with a Robot between Children with Cerebral Palsy who use AAC and their Peers | ||
− | |Tag(s)=Communicative disorders; Robots; Participation; Children with disabilities; Applied; Cerebral palsy; Play; | + | |Tag(s)=Communicative disorders; Robots; Participation; Children with disabilities; Applied; Cerebral palsy; Play; |
|Key=Ferm2015 | |Key=Ferm2015 | ||
|Year=2015 | |Year=2015 | ||
|Journal=Augmentative and Alternative Communication | |Journal=Augmentative and Alternative Communication | ||
− | |URL=http:// | + | |Volume=31 |
+ | |Number=2 | ||
+ | |Pages=108–123 | ||
+ | |URL=http://www.tandfonline.com/doi/abs/10.3109/07434618.2015.1029141 | ||
|DOI=10.3109/07434618.2015.1029141 | |DOI=10.3109/07434618.2015.1029141 | ||
− | |||
|Abstract=This study explores children with complex communication needs, their peers and adult support persons in play with the talking and moving robot LekBot. Two triads were filmed playing with LekBot at pre-school. LekBot was developed to facilitate independent and enjoyable play on equal terms for children with significant communication disabilities and their peers. Using Conversation Analysis, participatory symmetry and enjoyment were investigated in relation to spoken and gestural communication, embodied stance, gaze, and affective display. Data originated from three video-recorded sessions that were approximately 2 hours long. Four different interaction situations were identified and explored: Participatory Asymmetry, Adult Facilitation, Greater Participatory Symmetry and Creativity, and Turn-taking and Enjoyable Play with LekBot. Neither participatory symmetry nor enjoyment were easily achieved in the play sessions and may require considerable effort, including adult involvement, but creative, spontaneous and highly enjoyable play, correlating with participatory symmetry to various degrees, was observed in a few instances. The findings are discussed with regard to play, AAC and the future development of robots to facilitate play. | |Abstract=This study explores children with complex communication needs, their peers and adult support persons in play with the talking and moving robot LekBot. Two triads were filmed playing with LekBot at pre-school. LekBot was developed to facilitate independent and enjoyable play on equal terms for children with significant communication disabilities and their peers. Using Conversation Analysis, participatory symmetry and enjoyment were investigated in relation to spoken and gestural communication, embodied stance, gaze, and affective display. Data originated from three video-recorded sessions that were approximately 2 hours long. Four different interaction situations were identified and explored: Participatory Asymmetry, Adult Facilitation, Greater Participatory Symmetry and Creativity, and Turn-taking and Enjoyable Play with LekBot. Neither participatory symmetry nor enjoyment were easily achieved in the play sessions and may require considerable effort, including adult involvement, but creative, spontaneous and highly enjoyable play, correlating with participatory symmetry to various degrees, was observed in a few instances. The findings are discussed with regard to play, AAC and the future development of robots to facilitate play. | ||
}} | }} |
Revision as of 10:55, 17 March 2016
Ferm2015 | |
---|---|
BibType | ARTICLE |
Key | Ferm2015 |
Author(s) | Ulrika M. Ferm, Britt K Claesson, Cajsa Ottesjö, Stina Ericsson |
Title | Participation and Enjoyment in Play with a Robot between Children with Cerebral Palsy who use AAC and their Peers |
Editor(s) | |
Tag(s) | Communicative disorders, Robots, Participation, Children with disabilities, Applied, Cerebral palsy, Play |
Publisher | |
Year | 2015 |
Language | |
City | |
Month | |
Journal | Augmentative and Alternative Communication |
Volume | 31 |
Number | 2 |
Pages | 108–123 |
URL | Link |
DOI | 10.3109/07434618.2015.1029141 |
ISBN | |
Organization | |
Institution | |
School | |
Type | |
Edition | |
Series | |
Howpublished | |
Book title | |
Chapter |
Abstract
This study explores children with complex communication needs, their peers and adult support persons in play with the talking and moving robot LekBot. Two triads were filmed playing with LekBot at pre-school. LekBot was developed to facilitate independent and enjoyable play on equal terms for children with significant communication disabilities and their peers. Using Conversation Analysis, participatory symmetry and enjoyment were investigated in relation to spoken and gestural communication, embodied stance, gaze, and affective display. Data originated from three video-recorded sessions that were approximately 2 hours long. Four different interaction situations were identified and explored: Participatory Asymmetry, Adult Facilitation, Greater Participatory Symmetry and Creativity, and Turn-taking and Enjoyable Play with LekBot. Neither participatory symmetry nor enjoyment were easily achieved in the play sessions and may require considerable effort, including adult involvement, but creative, spontaneous and highly enjoyable play, correlating with participatory symmetry to various degrees, was observed in a few instances. The findings are discussed with regard to play, AAC and the future development of robots to facilitate play.
Notes