Difference between revisions of "Hudak-Clark-Raymond2013"
PaultenHave (talk | contribs) (Created page with "{{BibEntry |BibType=ARTICLE |Author(s)=Pamela Hudak; Shannon Clark; Geoffrey Raymond |Title=Some interactional consequences of medical specialization: The omni-relevance of su...") |
AndreiKorbut (talk | contribs) m |
||
Line 9: | Line 9: | ||
|Volume=28 | |Volume=28 | ||
|Number=6 | |Number=6 | ||
− | |Pages= | + | |Pages=533–545 |
+ | |URL=http://www.tandfonline.com/doi/abs/10.1080/10410236.2012.702642 | ||
+ | |DOI=10.1080/10410236.2012.702642 | ||
+ | |Abstract=This article examines treatment recommendations in orthopedic surgery consultations and shows how surgery is treated as “omni-relevant” within this activity, providing a context within which the broad range of treatment recommendations proposed by surgeons is offered. Using conversation analysis to analyse audiotaped encounters between orthopedic surgeons and patients, we highlight how surgeons treat surgery as having a special, privileged status relative to other treatment options by (1) invoking surgery (whether or not it is actually being recommended) and (2) presenting surgery as the “last best resort” (in relation to which other treatment options are calibrated, described and considered). This privileged status surfaces in the design and delivery of recommendations as a clear asymmetry: Recommendations for surgery are proposed early, in relatively simple and unmitigated form. In contrast, recommendations not for surgery tend to be delayed and involve significantly more interactional work in their delivery. Possible implications of these findings, including how surgeons' structuring of recommendations may shape patient expectations (whether for surgery or some alternative), and potentially influence the distribution of orthopedic surgery procedures arising from these consultations, are considered. | ||
}} | }} |
Latest revision as of 13:31, 2 March 2016
Hudak-Clark-Raymond2013 | |
---|---|
BibType | ARTICLE |
Key | Hudak-Clark-Raymond2013 |
Author(s) | Pamela Hudak, Shannon Clark, Geoffrey Raymond |
Title | Some interactional consequences of medical specialization: The omni-relevance of surgery in treatment recommendations by orthopaedic surgeons |
Editor(s) | |
Tag(s) | EMCA, Medical EMCA, Medical consultations |
Publisher | |
Year | 2013 |
Language | |
City | |
Month | |
Journal | Health Communication |
Volume | 28 |
Number | 6 |
Pages | 533–545 |
URL | Link |
DOI | 10.1080/10410236.2012.702642 |
ISBN | |
Organization | |
Institution | |
School | |
Type | |
Edition | |
Series | |
Howpublished | |
Book title | |
Chapter |
Abstract
This article examines treatment recommendations in orthopedic surgery consultations and shows how surgery is treated as “omni-relevant” within this activity, providing a context within which the broad range of treatment recommendations proposed by surgeons is offered. Using conversation analysis to analyse audiotaped encounters between orthopedic surgeons and patients, we highlight how surgeons treat surgery as having a special, privileged status relative to other treatment options by (1) invoking surgery (whether or not it is actually being recommended) and (2) presenting surgery as the “last best resort” (in relation to which other treatment options are calibrated, described and considered). This privileged status surfaces in the design and delivery of recommendations as a clear asymmetry: Recommendations for surgery are proposed early, in relatively simple and unmitigated form. In contrast, recommendations not for surgery tend to be delayed and involve significantly more interactional work in their delivery. Possible implications of these findings, including how surgeons' structuring of recommendations may shape patient expectations (whether for surgery or some alternative), and potentially influence the distribution of orthopedic surgery procedures arising from these consultations, are considered.
Notes