Difference between revisions of "MacMartin-Coe-Adams2014"
PaultenHave (talk | contribs) (Created page with "{{BibEntry |BibType=ARTICLE |Author(s)=Clare MacMartin; Jason B Coe; Cindy L Adams |Title=Treating distressed animals as participants: I know responses in veterinarians’ pet...") |
AndreiKorbut (talk | contribs) m |
||
Line 1: | Line 1: | ||
{{BibEntry | {{BibEntry | ||
|BibType=ARTICLE | |BibType=ARTICLE | ||
− | |Author(s)=Clare MacMartin; Jason B Coe; Cindy L Adams | + | |Author(s)=Clare MacMartin; Jason B. Coe; Cindy L. Adams |
|Title=Treating distressed animals as participants: I know responses in veterinarians’ pet-directed talk | |Title=Treating distressed animals as participants: I know responses in veterinarians’ pet-directed talk | ||
|Tag(s)=EMCA; Veterinary; Pets | |Tag(s)=EMCA; Veterinary; Pets | ||
Line 10: | Line 10: | ||
|Number=2 | |Number=2 | ||
|Pages=151–174 | |Pages=151–174 | ||
+ | |URL=http://www.tandfonline.com/doi/abs/10.1080/08351813.2014.900219 | ||
+ | |DOI=10.1080/08351813.2014.900219 | ||
+ | |Abstract=This article reports on video analyses of 110 veterinary appointments in which pet-directed I know receipts were uttered by 15 veterinarians as responses to companion animals’ vocal and visible signals of distress. Patients’ distress was typically occasioned by medical activities constituting the appointment. The dual functions of I know as a claim of (a) prior knowledge of animals’ experiences and (b) shared feelings and affiliation with animals’ experiences made it an interactional resource for addressing client anxiety arising from the disalignment of animal patients with the goals of the appointment. Analysis of prosody, prefacing, the presence or absence of repeats, and postpositioned components demonstrated the flexibility of the I know receipt in modulating veterinarians’ stances toward their patients’ expressions of distress. Findings are discussed in relation to studies on the management of patient distress and pain in pediatric procedures and to previous research on clinician–patient empathy in veterinary medicine. Data are in Canadian English. | ||
}} | }} |
Latest revision as of 10:10, 11 March 2016
MacMartin-Coe-Adams2014 | |
---|---|
BibType | ARTICLE |
Key | MacMartin-Coe-Adams2014 |
Author(s) | Clare MacMartin, Jason B. Coe, Cindy L. Adams |
Title | Treating distressed animals as participants: I know responses in veterinarians’ pet-directed talk |
Editor(s) | |
Tag(s) | EMCA, Veterinary, Pets |
Publisher | |
Year | 2014 |
Language | |
City | |
Month | |
Journal | Research on Language and Social Interaction |
Volume | 47 |
Number | 2 |
Pages | 151–174 |
URL | Link |
DOI | 10.1080/08351813.2014.900219 |
ISBN | |
Organization | |
Institution | |
School | |
Type | |
Edition | |
Series | |
Howpublished | |
Book title | |
Chapter |
Abstract
This article reports on video analyses of 110 veterinary appointments in which pet-directed I know receipts were uttered by 15 veterinarians as responses to companion animals’ vocal and visible signals of distress. Patients’ distress was typically occasioned by medical activities constituting the appointment. The dual functions of I know as a claim of (a) prior knowledge of animals’ experiences and (b) shared feelings and affiliation with animals’ experiences made it an interactional resource for addressing client anxiety arising from the disalignment of animal patients with the goals of the appointment. Analysis of prosody, prefacing, the presence or absence of repeats, and postpositioned components demonstrated the flexibility of the I know receipt in modulating veterinarians’ stances toward their patients’ expressions of distress. Findings are discussed in relation to studies on the management of patient distress and pain in pediatric procedures and to previous research on clinician–patient empathy in veterinary medicine. Data are in Canadian English.
Notes