Difference between revisions of "Antaki2007c"
SaulAlbert (talk | contribs) (Created page with "{{BibEntry |BibType=ARTICLE |Author(s)=Charles Antaki; W. M. L. Finlay; Chris Walton; |Title=Conversational shaping: staff-members' solicitation of talk from people with an i...") |
AndreiKorbut (talk | contribs) m |
||
Line 1: | Line 1: | ||
{{BibEntry | {{BibEntry | ||
|BibType=ARTICLE | |BibType=ARTICLE | ||
− | |Author(s)=Charles Antaki; W. M. L. Finlay; Chris Walton; | + | |Author(s)=Charles Antaki; W. M. L. Finlay; Chris Walton; |
|Title=Conversational shaping: staff-members' solicitation of talk from people with an intellectual impairment | |Title=Conversational shaping: staff-members' solicitation of talk from people with an intellectual impairment | ||
− | |Tag(s)=EMCA; Medical EMCA; Intellectual impairment; | + | |Tag(s)=EMCA; Medical EMCA; Intellectual impairment; |
|Key=Antaki2007c | |Key=Antaki2007c | ||
|Year=2007 | |Year=2007 | ||
|Journal=Qualitative Health Research | |Journal=Qualitative Health Research | ||
|Volume=17 | |Volume=17 | ||
− | |Pages=1403 | + | |Number=10 |
+ | |Pages=1403–1414 | ||
+ | |URL=http://qhr.sagepub.com/content/17/10/1403 | ||
+ | |DOI=10.1177/1049732307308950 | ||
+ | |Abstract=In initiating and maintaining talk with people with intellectual impairments, members of care staff use a range of recurrent conversational devices. The authors list six of the more common of these devices, explain how they work interactionally, and speculate on how they serve institutional interests. As in other dealings between staff members and the people with intellectual impairments they support, there is a pervasive dilemma between, on one hand, encouraging participation and, on the other, getting institutional jobs done. The authors show how the practices of encouraging talk that they describe move between the two horns of that dilemma. | ||
}} | }} |
Revision as of 12:05, 16 February 2016
Antaki2007c | |
---|---|
BibType | ARTICLE |
Key | Antaki2007c |
Author(s) | Charles Antaki, W. M. L. Finlay, Chris Walton |
Title | Conversational shaping: staff-members' solicitation of talk from people with an intellectual impairment |
Editor(s) | |
Tag(s) | EMCA, Medical EMCA, Intellectual impairment |
Publisher | |
Year | 2007 |
Language | |
City | |
Month | |
Journal | Qualitative Health Research |
Volume | 17 |
Number | 10 |
Pages | 1403–1414 |
URL | Link |
DOI | 10.1177/1049732307308950 |
ISBN | |
Organization | |
Institution | |
School | |
Type | |
Edition | |
Series | |
Howpublished | |
Book title | |
Chapter |
Abstract
In initiating and maintaining talk with people with intellectual impairments, members of care staff use a range of recurrent conversational devices. The authors list six of the more common of these devices, explain how they work interactionally, and speculate on how they serve institutional interests. As in other dealings between staff members and the people with intellectual impairments they support, there is a pervasive dilemma between, on one hand, encouraging participation and, on the other, getting institutional jobs done. The authors show how the practices of encouraging talk that they describe move between the two horns of that dilemma.
Notes