Difference between revisions of "Wilkinson-Morris2020"
ElliottHoey (talk | contribs) (Created page with "{{BibEntry |BibType=INCOLLECTION |Author(s)=Ray Wilkinson; Sarah Morris |Title=‘My Own Space in This World’: Stammering, Telephone Calls, and the Progressivity and Permeab...") |
AndreiKorbut (talk | contribs) |
||
Line 6: | Line 6: | ||
|Tag(s)=EMCA; Stammering; Telephone; Atypical interaction | |Tag(s)=EMCA; Stammering; Telephone; Atypical interaction | ||
|Key=Wilkinson-Morris2020 | |Key=Wilkinson-Morris2020 | ||
+ | |Publisher=Palgrave Macmillan | ||
|Year=2020 | |Year=2020 | ||
|Language=English | |Language=English | ||
− | |Booktitle=Atypical Interaction | + | |Address=Cham |
+ | |Booktitle=Atypical Interaction: The Impact of Communicative Impairments within Everyday Talk | ||
|Pages=319-344 | |Pages=319-344 | ||
|URL=https://link.springer.com/chapter/10.1007%2F978-3-030-28799-3_11 | |URL=https://link.springer.com/chapter/10.1007%2F978-3-030-28799-3_11 | ||
− | |DOI= | + | |DOI=10.1007/978-3-030-28799-3_11 |
|Abstract=Wilkinson and Morris analyse how stammering impacts on the speaker’s ability to produce their utterances on the telephone with a non-stammering interlocutor. They note that stammering results in speakers being unable to fulfil one of the main expectations of producing an utterance in a conversation—that it progress to its end point in a smooth and undisrupted manner. They then show how this utterance feature regularly has the consequence that the other interlocutor starts to talk before the speaker with a stammer has completed their turn. The analysis highlights some key problems faced by people who stammer on the telephone as well as exploring how they can employ strategies in an attempt to make these problems less likely to occur. | |Abstract=Wilkinson and Morris analyse how stammering impacts on the speaker’s ability to produce their utterances on the telephone with a non-stammering interlocutor. They note that stammering results in speakers being unable to fulfil one of the main expectations of producing an utterance in a conversation—that it progress to its end point in a smooth and undisrupted manner. They then show how this utterance feature regularly has the consequence that the other interlocutor starts to talk before the speaker with a stammer has completed their turn. The analysis highlights some key problems faced by people who stammer on the telephone as well as exploring how they can employ strategies in an attempt to make these problems less likely to occur. | ||
}} | }} |
Latest revision as of 00:13, 3 July 2023
Wilkinson-Morris2020 | |
---|---|
BibType | INCOLLECTION |
Key | Wilkinson-Morris2020 |
Author(s) | Ray Wilkinson, Sarah Morris |
Title | ‘My Own Space in This World’: Stammering, Telephone Calls, and the Progressivity and Permeability of Turns-at-Talk |
Editor(s) | Ray Wilkinson, John Rae, Gitte Rasmussen |
Tag(s) | EMCA, Stammering, Telephone, Atypical interaction |
Publisher | Palgrave Macmillan |
Year | 2020 |
Language | English |
City | Cham |
Month | |
Journal | |
Volume | |
Number | |
Pages | 319-344 |
URL | Link |
DOI | 10.1007/978-3-030-28799-3_11 |
ISBN | |
Organization | |
Institution | |
School | |
Type | |
Edition | |
Series | |
Howpublished | |
Book title | Atypical Interaction: The Impact of Communicative Impairments within Everyday Talk |
Chapter |
Abstract
Wilkinson and Morris analyse how stammering impacts on the speaker’s ability to produce their utterances on the telephone with a non-stammering interlocutor. They note that stammering results in speakers being unable to fulfil one of the main expectations of producing an utterance in a conversation—that it progress to its end point in a smooth and undisrupted manner. They then show how this utterance feature regularly has the consequence that the other interlocutor starts to talk before the speaker with a stammer has completed their turn. The analysis highlights some key problems faced by people who stammer on the telephone as well as exploring how they can employ strategies in an attempt to make these problems less likely to occur.
Notes