Difference between revisions of "Jackson2017"
AndreiKorbut (talk | contribs) |
EdwardHolmes (talk | contribs) m |
||
Line 11: | Line 11: | ||
|Number=3 | |Number=3 | ||
|Pages=465–472 | |Pages=465–472 | ||
− | |URL= | + | |URL=https://www.sciencedirect.com/science/article/abs/pii/S0738399116304542 |
|DOI=10.1016/j.pec.2016.10.004 | |DOI=10.1016/j.pec.2016.10.004 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} |
Latest revision as of 09:43, 25 July 2020
Jackson2017 | |
---|---|
BibType | ARTICLE |
Key | Jackson2017 |
Author(s) | Clare Jackson, Victoria Land, Edward J. B. Holmes |
Title | Healthcare professionals’ assertions and women’s responses during labour: A conversation analytic study of data from One born every minute |
Editor(s) | |
Tag(s) | EMCA, Conversation Analysis, Medical interaction, Institutional interaction, Decision Making, Shared decision-making, Assertions |
Publisher | |
Year | 2017 |
Language | English |
City | |
Month | |
Journal | Patient Education and Counseling |
Volume | 100 |
Number | 3 |
Pages | 465–472 |
URL | Link |
DOI | 10.1016/j.pec.2016.10.004 |
ISBN | |
Organization | |
Institution | |
School | |
Type | |
Edition | |
Series | |
Howpublished | |
Book title | |
Chapter |
Abstract
Notes