Difference between revisions of "Roca-Cuberes2011"
PaultenHave (talk | contribs) (Created page with "{{BibEntry |BibType=ARTICLE |Author(s)=Carles Roca-Cuberes; |Title=Making psychotherapy visible: a conversation analytic study of some interactional devices employed in psychi...") |
AndreiKorbut (talk | contribs) |
||
Line 10: | Line 10: | ||
|Volume=31 | |Volume=31 | ||
|Number=2 | |Number=2 | ||
− | |Pages= | + | |Pages=221–245 |
+ | |URL=https://www.degruyter.com/view/j/text.2011.31.issue-2/text.2011.010/text.2011.010.xml | ||
|DOI=10.1515/TEXT.2011.010 | |DOI=10.1515/TEXT.2011.010 | ||
− | |Abstract=Spanish hospital, is to investigate how psychotherapy is made visible in | + | |Abstract=The objective of this study, based on eight psychiatric interviews recorded in a Spanish hospital, is to investigate how psychotherapy is made visible in psychiatric interviews. In particular, the focus is on how psychotherapy is provided in subsequent psychiatric interviews to hospitalized inpatients. Since much of what happens in psychiatric interviews is talk, psychiatrists (as professionals) are responsible for framing such talk as a distinctive type of speech exchange that differs from ordinary conversation. To fulfill their institutional mandate, psychiatrists need to design their speech as therapeutic and produce the necessary “explicative transactions” accordingly. The accomplishment of this task seems to require the employment of an array of third-turn utterance types like repair, assessments, or formulations. A particular word search is also shown to perform a similar job. Altogether, these interactional devices are initiated by the psychiatrist to (i) conduce patients to discover the beneficial effects of psychotherapy and (ii) highlight psychotherapy as a visible process. On the whole, these interactional objects enable the psychiatrist to constitute the psychiatric interview as a self-explicating phenomenon. This investigation utilizes the research tools developed in conversation analysis (CA). |
− | |||
− | |||
− | much of what happens in psychiatric interviews is talk, psychiatrists (as | ||
− | |||
− | exchange that differs from ordinary conversation. To | ||
− | mandate, psychiatrists need to design their speech as therapeutic and produce | ||
− | the necessary “explicative transactions” accordingly. The accomplishment of | ||
− | this task seems to require the employment of an array of third-turn utterance | ||
− | types | ||
− | also shown to perform a similar job. Altogether, these interactional devices are | ||
− | initiated by | ||
− | effects of psychotherapy and (ii) highlight psychotherapy as a visible process. | ||
− | On the whole, these interactional objects enable the psychiatrist to constitute | ||
− | the psychiatric interview as a self-explicating phenomenon. This investigation | ||
− | utilizes the research tools developed in conversation analysis (CA). | ||
}} | }} |
Latest revision as of 06:10, 28 November 2019
Roca-Cuberes2011 | |
---|---|
BibType | ARTICLE |
Key | Roca-Cuberes2011 |
Author(s) | Carles Roca-Cuberes |
Title | Making psychotherapy visible: a conversation analytic study of some interactional devices employed in psychiatric interviews |
Editor(s) | |
Tag(s) | EMCA, repair, assessments, psychiatric interviews, formulations, word searches, Conversation Analysis |
Publisher | |
Year | 2011 |
Language | English |
City | |
Month | |
Journal | Text & Talk |
Volume | 31 |
Number | 2 |
Pages | 221–245 |
URL | Link |
DOI | 10.1515/TEXT.2011.010 |
ISBN | |
Organization | |
Institution | |
School | |
Type | |
Edition | |
Series | |
Howpublished | |
Book title | |
Chapter |
Abstract
The objective of this study, based on eight psychiatric interviews recorded in a Spanish hospital, is to investigate how psychotherapy is made visible in psychiatric interviews. In particular, the focus is on how psychotherapy is provided in subsequent psychiatric interviews to hospitalized inpatients. Since much of what happens in psychiatric interviews is talk, psychiatrists (as professionals) are responsible for framing such talk as a distinctive type of speech exchange that differs from ordinary conversation. To fulfill their institutional mandate, psychiatrists need to design their speech as therapeutic and produce the necessary “explicative transactions” accordingly. The accomplishment of this task seems to require the employment of an array of third-turn utterance types like repair, assessments, or formulations. A particular word search is also shown to perform a similar job. Altogether, these interactional devices are initiated by the psychiatrist to (i) conduce patients to discover the beneficial effects of psychotherapy and (ii) highlight psychotherapy as a visible process. On the whole, these interactional objects enable the psychiatrist to constitute the psychiatric interview as a self-explicating phenomenon. This investigation utilizes the research tools developed in conversation analysis (CA).
Notes