Difference between revisions of "Stukenbrock-Dao2019"
PaultenHave (talk | contribs) m |
AndreiKorbut (talk | contribs) |
||
Line 2: | Line 2: | ||
|BibType=INCOLLECTION | |BibType=INCOLLECTION | ||
|Author(s)=Anja Stukenbrock; Anh Nhi Dao; | |Author(s)=Anja Stukenbrock; Anh Nhi Dao; | ||
− | |Title=Joint | + | |Title=Joint attention in passing: what dual mobile eye tracking reveals about gaze in coordinating embodied activities at a market |
|Editor(s)=Elisabeth Reber; Cornelia Gerhardt; | |Editor(s)=Elisabeth Reber; Cornelia Gerhardt; | ||
|Tag(s)=EMCA; Joint Attention; Passing-by interaction; Eye tracking; Interactional coordination | |Tag(s)=EMCA; Joint Attention; Passing-by interaction; Eye tracking; Interactional coordination | ||
Line 10: | Line 10: | ||
|Language=English | |Language=English | ||
|Chapter=6 | |Chapter=6 | ||
+ | |Address=London | ||
|Booktitle=Embodied Activities in Face-to-face and Mediated Settings: Social Encounters in Time and Space | |Booktitle=Embodied Activities in Face-to-face and Mediated Settings: Social Encounters in Time and Space | ||
− | |Pages= | + | |Pages=177–212 |
|URL=https://link.springer.com/chapter/10.1007%2F978-3-319-97325-8_6 | |URL=https://link.springer.com/chapter/10.1007%2F978-3-319-97325-8_6 | ||
+ | |DOI=10.1007/978-3-319-97325-8_6 | ||
|ISBN=978-3-319-97324-1 | |ISBN=978-3-319-97324-1 | ||
+ | |Abstract=The following chapter examines embodied activities of participants shopping together at a farmers’ market. While markets are perceptually rich environments where typical actions, such as noticing, assessing, evaluating and buying objects, occur, shopping together constitutes a complex activity which requires an enormous degree of interpersonal coordination on various levels of organization. Based on data from dual mobile eye tracking recordings of dyads at a local farmers’ market, we argue that gaze is a central resource in the on-line organization of these activities in kaleidoscopically changing perceptual surroundings. The participants’ gaze behavior displays their orientation to the ongoing activity, it projects next actions as well as ad hoc changes in trajectories already underway. Methodically, this study is situated within the framework of multimodal conversation analysis. | ||
}} | }} |
Latest revision as of 00:15, 16 January 2020
Stukenbrock-Dao2019 | |
---|---|
BibType | INCOLLECTION |
Key | Stukenbrock-Dao2019 |
Author(s) | Anja Stukenbrock, Anh Nhi Dao |
Title | Joint attention in passing: what dual mobile eye tracking reveals about gaze in coordinating embodied activities at a market |
Editor(s) | Elisabeth Reber, Cornelia Gerhardt |
Tag(s) | EMCA, Joint Attention, Passing-by interaction, Eye tracking, Interactional coordination |
Publisher | Palgrave MacMillan |
Year | 2019 |
Language | English |
City | London |
Month | |
Journal | |
Volume | |
Number | |
Pages | 177–212 |
URL | Link |
DOI | 10.1007/978-3-319-97325-8_6 |
ISBN | 978-3-319-97324-1 |
Organization | |
Institution | |
School | |
Type | |
Edition | |
Series | |
Howpublished | |
Book title | Embodied Activities in Face-to-face and Mediated Settings: Social Encounters in Time and Space |
Chapter | 6 |
Abstract
The following chapter examines embodied activities of participants shopping together at a farmers’ market. While markets are perceptually rich environments where typical actions, such as noticing, assessing, evaluating and buying objects, occur, shopping together constitutes a complex activity which requires an enormous degree of interpersonal coordination on various levels of organization. Based on data from dual mobile eye tracking recordings of dyads at a local farmers’ market, we argue that gaze is a central resource in the on-line organization of these activities in kaleidoscopically changing perceptual surroundings. The participants’ gaze behavior displays their orientation to the ongoing activity, it projects next actions as well as ad hoc changes in trajectories already underway. Methodically, this study is situated within the framework of multimodal conversation analysis.
Notes