Difference between revisions of "Lee2018b"
ElliottHoey (talk | contribs) (Created page with "{{BibEntry |BibType=ARTICLE |Author(s)=Josephine Lee |Title=Tracking Individual Change in Willingness to Communicate - A Comparison of Whole Class, Group, and Dyadic Interacti...") |
AndreiKorbut (talk | contribs) |
||
Line 2: | Line 2: | ||
|BibType=ARTICLE | |BibType=ARTICLE | ||
|Author(s)=Josephine Lee | |Author(s)=Josephine Lee | ||
− | |Title=Tracking | + | |Title=Tracking individual change in willingness to communicate: a comparison of whole class, group, and dyadic interactions across two classroom contexts |
|Tag(s)=EMCA; L2; Willingness to communicate; ESL; Graduate education; Education | |Tag(s)=EMCA; L2; Willingness to communicate; ESL; Graduate education; Education | ||
|Key=Lee2018b | |Key=Lee2018b | ||
Line 10: | Line 10: | ||
|Volume=73 | |Volume=73 | ||
|Number=3 | |Number=3 | ||
− | |Pages= | + | |Pages=29–52 |
|URL=http://www.dbpia.co.kr/Journal/ArticleDetail/NODE07537002# | |URL=http://www.dbpia.co.kr/Journal/ArticleDetail/NODE07537002# | ||
|DOI=10.15858/engtea.73.3.201809.29 | |DOI=10.15858/engtea.73.3.201809.29 | ||
|Abstract=This study aligns with the recent calls in L2 Willingness to Communicate (WTC) research that mark a shift from viewing WTC as a static, trait-like variable to a construct that is dynamic, fluid, and situational. To accomplish this aim, this study collected both interactional and interview data to examine the situational changes of an ESL learner’s WTC. The data was from two courses – one ESL course, and one academic graduate seminar – collected during the participant’s first semester at an American university. The findings show that the participant’s WTC fluctuates according to the course topic, interlocutors, group size, and the anxiety level of the L2 speaker. These findings imply that teachers in L2 classrooms need to take into consideration the various situational factors that promote or inhibit WTC. Other than these pedagogical implications, the study also offers a methodological framework for documenting situational WTC by means of combining interviews with conversation analysis of interactional data. | |Abstract=This study aligns with the recent calls in L2 Willingness to Communicate (WTC) research that mark a shift from viewing WTC as a static, trait-like variable to a construct that is dynamic, fluid, and situational. To accomplish this aim, this study collected both interactional and interview data to examine the situational changes of an ESL learner’s WTC. The data was from two courses – one ESL course, and one academic graduate seminar – collected during the participant’s first semester at an American university. The findings show that the participant’s WTC fluctuates according to the course topic, interlocutors, group size, and the anxiety level of the L2 speaker. These findings imply that teachers in L2 classrooms need to take into consideration the various situational factors that promote or inhibit WTC. Other than these pedagogical implications, the study also offers a methodological framework for documenting situational WTC by means of combining interviews with conversation analysis of interactional data. | ||
}} | }} |
Latest revision as of 03:18, 13 January 2020
Lee2018b | |
---|---|
BibType | ARTICLE |
Key | Lee2018b |
Author(s) | Josephine Lee |
Title | Tracking individual change in willingness to communicate: a comparison of whole class, group, and dyadic interactions across two classroom contexts |
Editor(s) | |
Tag(s) | EMCA, L2, Willingness to communicate, ESL, Graduate education, Education |
Publisher | |
Year | 2018 |
Language | English |
City | |
Month | |
Journal | English Teaching |
Volume | 73 |
Number | 3 |
Pages | 29–52 |
URL | Link |
DOI | 10.15858/engtea.73.3.201809.29 |
ISBN | |
Organization | |
Institution | |
School | |
Type | |
Edition | |
Series | |
Howpublished | |
Book title | |
Chapter |
Abstract
This study aligns with the recent calls in L2 Willingness to Communicate (WTC) research that mark a shift from viewing WTC as a static, trait-like variable to a construct that is dynamic, fluid, and situational. To accomplish this aim, this study collected both interactional and interview data to examine the situational changes of an ESL learner’s WTC. The data was from two courses – one ESL course, and one academic graduate seminar – collected during the participant’s first semester at an American university. The findings show that the participant’s WTC fluctuates according to the course topic, interlocutors, group size, and the anxiety level of the L2 speaker. These findings imply that teachers in L2 classrooms need to take into consideration the various situational factors that promote or inhibit WTC. Other than these pedagogical implications, the study also offers a methodological framework for documenting situational WTC by means of combining interviews with conversation analysis of interactional data.
Notes