Difference between revisions of "Kindell-Wilkinson2018"
ElliottHoey (talk | contribs) (Created page with "{{BibEntry |BibType=INCOLLECTION |Author(s)=Jackie Kindell; Ray Wilkinson |Title=Video data and biographical music as a method to record and explore interaction in semantic de...") |
PaultenHave (talk | contribs) m |
||
Line 6: | Line 6: | ||
|Tag(s)=EMCA; Dementia; Narrative analysis; Mixed-methods | |Tag(s)=EMCA; Dementia; Narrative analysis; Mixed-methods | ||
|Key=Kindell-Wilkinson2018 | |Key=Kindell-Wilkinson2018 | ||
+ | |Publisher=Routledge | ||
|Year=2018 | |Year=2018 | ||
|Language=English | |Language=English |
Revision as of 03:29, 16 October 2017
Kindell-Wilkinson2018 | |
---|---|
BibType | INCOLLECTION |
Key | Kindell-Wilkinson2018 |
Author(s) | Jackie Kindell, Ray Wilkinson |
Title | Video data and biographical music as a method to record and explore interaction in semantic dementia |
Editor(s) | John Keady, Lars-Christer Hydén, Ann Johnson, Caroline Swarbrick |
Tag(s) | EMCA, Dementia, Narrative analysis, Mixed-methods |
Publisher | Routledge |
Year | 2018 |
Language | English |
City | |
Month | |
Journal | |
Volume | |
Number | |
Pages | |
URL | Link |
DOI | |
ISBN | |
Organization | |
Institution | |
School | |
Type | |
Edition | |
Series | |
Howpublished | |
Book title | Social Research Methods in Dementia Studies: Inclusion and Innovation |
Chapter | 5 |
Abstract
Notes