Difference between revisions of "Jenks2011"
(doi, url, abstract) |
AndreiKorbut (talk | contribs) |
||
Line 2: | Line 2: | ||
|BibType=BOOK | |BibType=BOOK | ||
|Author(s)=Christopher J. Jenks; | |Author(s)=Christopher J. Jenks; | ||
− | |Title=Transcribing | + | |Title=Transcribing Talk and Interaction: Issues in the Representation of Communication Data |
|Tag(s)=EMCA; Transcription; Methodology; Representation; | |Tag(s)=EMCA; Transcription; Methodology; Representation; | ||
|Key=Jenks2011 | |Key=Jenks2011 | ||
Line 8: | Line 8: | ||
|Year=2011 | |Year=2011 | ||
|Address=Amsterdam | |Address=Amsterdam | ||
− | |URL= | + | |URL=https://www.jbe-platform.com/content/books/9789027285065 |
|DOI=10.1075/z.165 | |DOI=10.1075/z.165 | ||
|ISBN=978-9027211842 | |ISBN=978-9027211842 | ||
+ | |Abstract=Interest in transcript-based research has grown significantly in recent years. Alongside this growth has been an increase in awareness of the empirical utility of naturalistic research on language use in interaction. However, a quick scan of the literature reveals that very few transcription books have been published in the past three decades. This is an astonishing fact given that there are perhaps hundreds of books published on spoken discourse analysis. This book aims to narrow this gap by providing an introduction to the theories and practices related to transcribing communication data. The book is intended for students with little to no knowledge of transcription work and/or instructors responsible for teaching introductory courses on transcript-based research. Readers who are learning or teaching discourse/conversation analysis or similar analytic methods of investigation will find this book particularly helpful. | ||
}} | }} | ||
− |
Latest revision as of 12:03, 28 November 2019
Jenks2011 | |
---|---|
BibType | BOOK |
Key | Jenks2011 |
Author(s) | Christopher J. Jenks |
Title | Transcribing Talk and Interaction: Issues in the Representation of Communication Data |
Editor(s) | |
Tag(s) | EMCA, Transcription, Methodology, Representation |
Publisher | John Benjamins |
Year | 2011 |
Language | |
City | Amsterdam |
Month | |
Journal | |
Volume | |
Number | |
Pages | |
URL | Link |
DOI | 10.1075/z.165 |
ISBN | 978-9027211842 |
Organization | |
Institution | |
School | |
Type | |
Edition | |
Series | |
Howpublished | |
Book title | |
Chapter |
Abstract
Interest in transcript-based research has grown significantly in recent years. Alongside this growth has been an increase in awareness of the empirical utility of naturalistic research on language use in interaction. However, a quick scan of the literature reveals that very few transcription books have been published in the past three decades. This is an astonishing fact given that there are perhaps hundreds of books published on spoken discourse analysis. This book aims to narrow this gap by providing an introduction to the theories and practices related to transcribing communication data. The book is intended for students with little to no knowledge of transcription work and/or instructors responsible for teaching introductory courses on transcript-based research. Readers who are learning or teaching discourse/conversation analysis or similar analytic methods of investigation will find this book particularly helpful.
Notes