Difference between revisions of "Gibson2011"
PaultenHave (talk | contribs) m |
AndreiKorbut (talk | contribs) m |
||
Line 3: | Line 3: | ||
|Author(s)=Will Gibson; Helena Webb; Dirk vom Lehn; | |Author(s)=Will Gibson; Helena Webb; Dirk vom Lehn; | ||
|Title=Re-constituting social praxis: An ethnomethodological analysis of video data in optometry consultations | |Title=Re-constituting social praxis: An ethnomethodological analysis of video data in optometry consultations | ||
− | |Tag(s)=EMCA; Ethnomethodology; Optometry; Medical EMCA; Medical consultations; | + | |Tag(s)=EMCA; Ethnomethodology; Optometry; Medical EMCA; Medical consultations; |
|Key=Gibson2011 | |Key=Gibson2011 | ||
|Year=2011 | |Year=2011 | ||
+ | |Language=English | ||
|Journal=International Journal of Social Research Methodology | |Journal=International Journal of Social Research Methodology | ||
|Volume=14 | |Volume=14 | ||
|Number=3 | |Number=3 | ||
|Pages=207-218 | |Pages=207-218 | ||
− | |URL= | + | |URL=https://www.tandfonline.com/doi/abs/10.1080/13645579.2011.563618 |
|DOI=10.1080/13645579.2011.563618 | |DOI=10.1080/13645579.2011.563618 | ||
|Abstract=Drawing on an ethnomethodological study of work practices in optometry, this paper provides an illustration of the processes involved in the analysis of video recordings of naturalistic data. The analytic perspective outlined here involves attempting to reconstruct the sense‐making resources that are used by participants in real‐world settings to constitute the environments they operate within. In this paper, we present a preliminary examination of the ways in which participants in one‐to‐one optometry consultations interactionally establish the readiness of a Distance Vision Test. This analysis is intended to offer an example of how the concern with the sequential organisation of action can be developed into a series of observations for further analysis in relation to a broader data corpus. The discussion that follows provides an overview of the perspective of ethnomethodology and a description of the strategies of analysis used in our project. In these ways, this paper aims to highlight the importance of video as a mechanism to the microanalysis of social praxis. | |Abstract=Drawing on an ethnomethodological study of work practices in optometry, this paper provides an illustration of the processes involved in the analysis of video recordings of naturalistic data. The analytic perspective outlined here involves attempting to reconstruct the sense‐making resources that are used by participants in real‐world settings to constitute the environments they operate within. In this paper, we present a preliminary examination of the ways in which participants in one‐to‐one optometry consultations interactionally establish the readiness of a Distance Vision Test. This analysis is intended to offer an example of how the concern with the sequential organisation of action can be developed into a series of observations for further analysis in relation to a broader data corpus. The discussion that follows provides an overview of the perspective of ethnomethodology and a description of the strategies of analysis used in our project. In these ways, this paper aims to highlight the importance of video as a mechanism to the microanalysis of social praxis. | ||
}} | }} |
Latest revision as of 22:49, 14 October 2021
Gibson2011 | |
---|---|
BibType | ARTICLE |
Key | Gibson2011 |
Author(s) | Will Gibson, Helena Webb, Dirk vom Lehn |
Title | Re-constituting social praxis: An ethnomethodological analysis of video data in optometry consultations |
Editor(s) | |
Tag(s) | EMCA, Ethnomethodology, Optometry, Medical EMCA, Medical consultations |
Publisher | |
Year | 2011 |
Language | English |
City | |
Month | |
Journal | International Journal of Social Research Methodology |
Volume | 14 |
Number | 3 |
Pages | 207-218 |
URL | Link |
DOI | 10.1080/13645579.2011.563618 |
ISBN | |
Organization | |
Institution | |
School | |
Type | |
Edition | |
Series | |
Howpublished | |
Book title | |
Chapter |
Abstract
Drawing on an ethnomethodological study of work practices in optometry, this paper provides an illustration of the processes involved in the analysis of video recordings of naturalistic data. The analytic perspective outlined here involves attempting to reconstruct the sense‐making resources that are used by participants in real‐world settings to constitute the environments they operate within. In this paper, we present a preliminary examination of the ways in which participants in one‐to‐one optometry consultations interactionally establish the readiness of a Distance Vision Test. This analysis is intended to offer an example of how the concern with the sequential organisation of action can be developed into a series of observations for further analysis in relation to a broader data corpus. The discussion that follows provides an overview of the perspective of ethnomethodology and a description of the strategies of analysis used in our project. In these ways, this paper aims to highlight the importance of video as a mechanism to the microanalysis of social praxis.
Notes