Difference between revisions of "Meredith2015"
ElliottHoey (talk | contribs) (Created page with "{{BibEntry |BibType=ARTICLE |Author(s)=Joanne Meredith; |Title=Transcribing screen-capture data: the process of developing a transcription system for multi-modal text-based d...") |
PaultenHave (talk | contribs) m |
||
Line 1: | Line 1: | ||
{{BibEntry | {{BibEntry | ||
|BibType=ARTICLE | |BibType=ARTICLE | ||
− | |Author(s)=Joanne Meredith; | + | |Author(s)=Joanne Meredith; |
|Title=Transcribing screen-capture data: the process of developing a transcription system for multi-modal text-based data | |Title=Transcribing screen-capture data: the process of developing a transcription system for multi-modal text-based data | ||
− | + | |Tag(s)=EMCA; Transcription; Text messaging; Internet Relay Chat; conversation analysis; screen-capture data; online interaction; text-based chat; | |
− | |Tag(s)=EMCA; Transcription; Text messaging; Internet Relay Chat; | ||
|Key=Meredith2015 | |Key=Meredith2015 | ||
|Year=2015 | |Year=2015 | ||
|Journal=International Journal of Social Research Methodology | |Journal=International Journal of Social Research Methodology | ||
+ | |Volume=19 | ||
+ | |Number=6 | ||
+ | |Pages=663-676 | ||
|URL=http://www.tandfonline.com/doi/abs/10.1080/13645579.2015.1082291 | |URL=http://www.tandfonline.com/doi/abs/10.1080/13645579.2015.1082291 | ||
|DOI=10.1080/13645579.2015.1082291 | |DOI=10.1080/13645579.2015.1082291 | ||
− | |||
|Abstract=Transcription of audio data is widespread in qualitative research, with transcription of video data also becoming common. Online data is now being collected using screen-capture or video software, which then needs transcribing. This paper draws together literature on transcription of spoken interaction and highlights key transcription principles, namely reflecting the methodological approach, readability, accessibility, and usability. These principles provide a framework for developing a transcription system for multi-modal text-based data. The process of developing a transcription system for data from Facebook chat is described and reflected on. Key issues in the transcription of multi-modal text-based data are discussed, and examples provided of how these were overcome when developing the transcription system. | |Abstract=Transcription of audio data is widespread in qualitative research, with transcription of video data also becoming common. Online data is now being collected using screen-capture or video software, which then needs transcribing. This paper draws together literature on transcription of spoken interaction and highlights key transcription principles, namely reflecting the methodological approach, readability, accessibility, and usability. These principles provide a framework for developing a transcription system for multi-modal text-based data. The process of developing a transcription system for data from Facebook chat is described and reflected on. Key issues in the transcription of multi-modal text-based data are discussed, and examples provided of how these were overcome when developing the transcription system. | ||
}} | }} |
Latest revision as of 04:42, 3 October 2017
Meredith2015 | |
---|---|
BibType | ARTICLE |
Key | Meredith2015 |
Author(s) | Joanne Meredith |
Title | Transcribing screen-capture data: the process of developing a transcription system for multi-modal text-based data |
Editor(s) | |
Tag(s) | EMCA, Transcription, Text messaging, Internet Relay Chat, conversation analysis, screen-capture data, online interaction, text-based chat |
Publisher | |
Year | 2015 |
Language | |
City | |
Month | |
Journal | International Journal of Social Research Methodology |
Volume | 19 |
Number | 6 |
Pages | 663-676 |
URL | Link |
DOI | 10.1080/13645579.2015.1082291 |
ISBN | |
Organization | |
Institution | |
School | |
Type | |
Edition | |
Series | |
Howpublished | |
Book title | |
Chapter |
Abstract
Transcription of audio data is widespread in qualitative research, with transcription of video data also becoming common. Online data is now being collected using screen-capture or video software, which then needs transcribing. This paper draws together literature on transcription of spoken interaction and highlights key transcription principles, namely reflecting the methodological approach, readability, accessibility, and usability. These principles provide a framework for developing a transcription system for multi-modal text-based data. The process of developing a transcription system for data from Facebook chat is described and reflected on. Key issues in the transcription of multi-modal text-based data are discussed, and examples provided of how these were overcome when developing the transcription system.
Notes