Difference between revisions of "Beach-Dozier2015"
ElliottHoey (talk | contribs) (Created page with "{{BibEntry |BibType=ARTICLE |Author(s)=Wayne A. Beach; David M. Dozier |Title=Fears, Uncertainties, and Hopes: Patient-Initiated Actions and Doctors’ Responses During Oncolo...") |
AndreiKorbut (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
|BibType=ARTICLE | |BibType=ARTICLE | ||
|Author(s)=Wayne A. Beach; David M. Dozier | |Author(s)=Wayne A. Beach; David M. Dozier | ||
− | |Title=Fears, | + | |Title=Fears, uncertainties, and hopes: patient-initiated actions and doctors’ responses during oncology interviews |
|Tag(s)=EMCA; Health; Oncology; Interview; Doctor-patient interaction; | |Tag(s)=EMCA; Health; Oncology; Interview; Doctor-patient interaction; | ||
|Key=Beach-Dozier2015 | |Key=Beach-Dozier2015 | ||
|Year=2015 | |Year=2015 | ||
+ | |Language=English | ||
|Journal=Journal of Health Communication: International Perspectives | |Journal=Journal of Health Communication: International Perspectives | ||
− | |URL=http://www.tandfonline.com/doi/abs/10.1080/10810730.2015.1018644 | + | |Volume=20 |
+ | |Number=11 | ||
+ | |Pages=1243–1254 | ||
+ | |URL=http://www.tandfonline.com/doi/abs/10.1080/10810730.2015.1018644 | ||
|DOI=10.1080/10810730.2015.1018644 | |DOI=10.1080/10810730.2015.1018644 | ||
|Abstract=New cancer patients frequently raise concerns about fears, uncertainties, and hopes during oncology interviews. This study sought to understand when and how patients raise their concerns, how doctors responded to these patient-initiated actions, and implications for communication satisfaction. A subsampling of video recorded and transcribed encounters was investigated involving 44 new patients and 14 oncologists. Patients completed pre/post self-report measures about fears, uncertainties, and hopes as well as postevaluations of interview satisfaction. Conversation analysis was used to initially identify pairs of patient-initiated and doctor-responsive actions. A coding scheme was subsequently developed, and two independent coding teams, comprised of two coders each, reliably identified patient-initiated and doctor-responsive social actions. Interactional findings reveal that new cancer patients initiate actions much more frequently than previous research had identified, concerns are usually raised indirectly, and with minimal emotion. Doctors tend to respond to these concerns immediately, but with even less affect, and rarely partner with patients. From pre/post results, it was determined that the higher patients’ reported fears, the higher their postvisit fears and lower their satisfaction. Patients with high uncertainty were highly proactive (e.g., asked more questions), yet reported even greater uncertainties after encounters. Hopeful patients also exited interviews with high hopes. Overall, new patients were very satisfied: oncology interviews significantly decreased patients’ fears and uncertainties, while increasing hopes. Discussion raises key issues for improving communication and managing quality cancer care. | |Abstract=New cancer patients frequently raise concerns about fears, uncertainties, and hopes during oncology interviews. This study sought to understand when and how patients raise their concerns, how doctors responded to these patient-initiated actions, and implications for communication satisfaction. A subsampling of video recorded and transcribed encounters was investigated involving 44 new patients and 14 oncologists. Patients completed pre/post self-report measures about fears, uncertainties, and hopes as well as postevaluations of interview satisfaction. Conversation analysis was used to initially identify pairs of patient-initiated and doctor-responsive actions. A coding scheme was subsequently developed, and two independent coding teams, comprised of two coders each, reliably identified patient-initiated and doctor-responsive social actions. Interactional findings reveal that new cancer patients initiate actions much more frequently than previous research had identified, concerns are usually raised indirectly, and with minimal emotion. Doctors tend to respond to these concerns immediately, but with even less affect, and rarely partner with patients. From pre/post results, it was determined that the higher patients’ reported fears, the higher their postvisit fears and lower their satisfaction. Patients with high uncertainty were highly proactive (e.g., asked more questions), yet reported even greater uncertainties after encounters. Hopeful patients also exited interviews with high hopes. Overall, new patients were very satisfied: oncology interviews significantly decreased patients’ fears and uncertainties, while increasing hopes. Discussion raises key issues for improving communication and managing quality cancer care. | ||
− | |||
}} | }} |
Latest revision as of 10:05, 16 December 2019
Beach-Dozier2015 | |
---|---|
BibType | ARTICLE |
Key | Beach-Dozier2015 |
Author(s) | Wayne A. Beach, David M. Dozier |
Title | Fears, uncertainties, and hopes: patient-initiated actions and doctors’ responses during oncology interviews |
Editor(s) | |
Tag(s) | EMCA, Health, Oncology, Interview, Doctor-patient interaction |
Publisher | |
Year | 2015 |
Language | English |
City | |
Month | |
Journal | Journal of Health Communication: International Perspectives |
Volume | 20 |
Number | 11 |
Pages | 1243–1254 |
URL | Link |
DOI | 10.1080/10810730.2015.1018644 |
ISBN | |
Organization | |
Institution | |
School | |
Type | |
Edition | |
Series | |
Howpublished | |
Book title | |
Chapter |
Abstract
New cancer patients frequently raise concerns about fears, uncertainties, and hopes during oncology interviews. This study sought to understand when and how patients raise their concerns, how doctors responded to these patient-initiated actions, and implications for communication satisfaction. A subsampling of video recorded and transcribed encounters was investigated involving 44 new patients and 14 oncologists. Patients completed pre/post self-report measures about fears, uncertainties, and hopes as well as postevaluations of interview satisfaction. Conversation analysis was used to initially identify pairs of patient-initiated and doctor-responsive actions. A coding scheme was subsequently developed, and two independent coding teams, comprised of two coders each, reliably identified patient-initiated and doctor-responsive social actions. Interactional findings reveal that new cancer patients initiate actions much more frequently than previous research had identified, concerns are usually raised indirectly, and with minimal emotion. Doctors tend to respond to these concerns immediately, but with even less affect, and rarely partner with patients. From pre/post results, it was determined that the higher patients’ reported fears, the higher their postvisit fears and lower their satisfaction. Patients with high uncertainty were highly proactive (e.g., asked more questions), yet reported even greater uncertainties after encounters. Hopeful patients also exited interviews with high hopes. Overall, new patients were very satisfied: oncology interviews significantly decreased patients’ fears and uncertainties, while increasing hopes. Discussion raises key issues for improving communication and managing quality cancer care.
Notes