Difference between revisions of "EMCA Teaching Resources"
SaulAlbert (talk | contribs) (→You Tube) |
SaulAlbert (talk | contribs) (→Tutorials & Introductory Talks) |
||
(29 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | + | Please submit teaching and learning materials to this page - email admins@emcawiki.net for an account, or to suggest new resources to list. We are looking for: syllabi, course outlines, powerpoint slides, student participation and assignment exercises, assessment techniques, online resources and useful links, reference materials / book lists. | |
− | + | == Teaching resources == | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | == | ||
− | |||
− | |||
+ | === Tutorials & Introductory Talks === | ||
+ | * [[Data Sessions]] | ||
* [[CASE advisory on equipment for recording and analysing in CA]] | * [[CASE advisory on equipment for recording and analysing in CA]] | ||
− | + | * '''Charles Antaki’'''s resources, Lectures on analyzing talk and interaction: [https://learn.lboro.ac.uk/ludata/cx/ca-tutorials/] and his online CA tutorial [https://learn.lboro.ac.uk/ludata/cx/ca-tutorials/sitemenu.htm] | |
− | * '''Charles Antaki’'''s resources, Lectures on analyzing talk and interaction | ||
− | |||
* '''Paul ten Have''': “Doing CA”, A slide show; a 11-slide introduction, based on my book ''Doing conversation analysis,'' for a ‘master class’ at the University of Southern Denmark, Odense, 20 May 2009: a downloadable [http://www.paultenhave.nl/Doing%20CA.exe exe-file] that can be played on any computer or a [http://www.paultenhave.nl/Doing%20CA-txt.pdf pdf-file] with the text of the slides | * '''Paul ten Have''': “Doing CA”, A slide show; a 11-slide introduction, based on my book ''Doing conversation analysis,'' for a ‘master class’ at the University of Southern Denmark, Odense, 20 May 2009: a downloadable [http://www.paultenhave.nl/Doing%20CA.exe exe-file] that can be played on any computer or a [http://www.paultenhave.nl/Doing%20CA-txt.pdf pdf-file] with the text of the slides | ||
− | |||
* '''Nick Llewellyn'''’s resources: [http://llewellyn.nick.googlepages.com/tutorial http://llewellyn.nick.googlepages.com/tutorial] Notes and demonstration on analysing observational real time data | * '''Nick Llewellyn'''’s resources: [http://llewellyn.nick.googlepages.com/tutorial http://llewellyn.nick.googlepages.com/tutorial] Notes and demonstration on analysing observational real time data | ||
− | + | * '''Richard Ogden'''’s Praat tutorials: [https://www.york.ac.uk/language/current/resources/praat/ https://www.york.ac.uk/language/current/resources/praat/] Video demonstrations of Praat software, how to navigate, use for typical analyses, and create stills. | |
* '''Manny Schegloff’'''s homepage, includes transcription module: [http://www.sscnet.ucla.edu/soc/faculty/schegloff/ http://www.sscnet.ucla.edu/soc/faculty/schegloff/] | * '''Manny Schegloff’'''s homepage, includes transcription module: [http://www.sscnet.ucla.edu/soc/faculty/schegloff/ http://www.sscnet.ucla.edu/soc/faculty/schegloff/] | ||
− | + | * '''Elizabeth Stokoe:''' Conversations, Categories, and Applications: Methods for Analysing Interaction, Teacher's College, Columbia [https://www.tc.columbia.edu/lansi/resources/guest-lectures/], March 23rd, 2011 Video | |
− | * '''Elizabeth Stokoe:''' Conversations, [ | + | * '''Elliott Hoey:''' Doing Conversation Analysis, [[CA Data Sessions South|CADSS Session]], https://www.youtube.com/watch?v=0pZIeomzfEU&ab_channel=CADSS-CADataSessionsSouth |
− | + | * [https://www.learninghowtolookandlisten.com/ Learning How to Look and to Listen] : Videos from a conference to document and illustrate the basic patterns of visual and auditory attention that are employed by researchers (e.g. Chuck Goodwin, Jürgen Streeck, John Haviland, Barbara Rogoff, Wolff-Michael Roth, Jasmine Ma, Mark Sicoli, and Sarah Jean Johnson) who use video to study social interaction. | |
− | * ''' | ||
− | ==== | + | === Explanatory guides === |
− | + | * [[How to explain conversation analysis to quantitative researchers]] | |
− | * | ||
− | |||
− | |||
+ | === Software === | ||
+ | * '''Centre for Applied Interaction Research (University College London),'''Introductory reading lists, software for audio and video data manipulation, guidelines for transcription: [https://web.archive.org/web/20100415100840/http://www.ucl.ac.uk/cair/resources_folder http://www.ucl.ac.uk/cair/resources_folder] | ||
+ | * '''CLAN:'''software for the transcription, coding, analysis, and sharing of transcripts of conversations linked to either audio or video media: https://dali.talkbank.org/clan/ ''' | ||
* '''ELAN''' software - multimedia annotator: [http://www.mpi.nl/tools/ http://www.mpi.nl/tools/] | * '''ELAN''' software - multimedia annotator: [http://www.mpi.nl/tools/ http://www.mpi.nl/tools/] | ||
− | |||
* '''Transana''': Qualitative analysis software for video and audio data: [http://www.transana.org/ http://www.transana.org] | * '''Transana''': Qualitative analysis software for video and audio data: [http://www.transana.org/ http://www.transana.org] | ||
− | ''' | + | ==== Software Tutorials ==== |
+ | * '''Shotcut''': Video editing software - and a howto by Dr. Joe Ford: https://www.youtube.com/playlist?list=PLg0Wf9RlqvSDf9J9I2rirb5Ah1y8wXBd4 | ||
− | + | === Syllabi === | |
− | * | + | * See the new [[EMCA Course Materials]] page. |
− | + | === Databases === | |
− | * '''Talkbank'''communication databases (take care to read the ground rules/conditions of use): [http:// | + | * '''Talkbank''' communication databases (take care to read the ground rules/conditions of use): [http://ca.talkbank.org/ http://ca.talkbank.org] |
+ | * '''CLAPI''' Corpus de LAngue Parlée en Interaction (take care to read the ground rules/conditions of use): [http://clapi.ish-lyon.cnrs.fr/ http://clapi.ish-lyon.cnrs.fr/] | ||
+ | * '''DGD''' Datenbank für Gesprochenes Deutsch. Sign up required, please read rules/conditions of use: [https://dgd.ids-mannheim.de https://dgd.ids-mannheim.de] | ||
− | * ''' | + | === EMCA in Other Languages === |
+ | * '''Samtalgrammatik''' Resources in Danish, including teaching resources. [https://samtalegrammatik.dk/ https://samtalegrammatik.dk/] | ||
− | + | === Other resources === | |
− | |||
− | |||
* '''Jack Sidnell'''’s CA glossary: [http://individual.utoronto.ca/jsidnell/Sidnell.CAoverview.html http://individual.utoronto.ca/jsidnell/Sidnell.CAoverview.html] | * '''Jack Sidnell'''’s CA glossary: [http://individual.utoronto.ca/jsidnell/Sidnell.CAoverview.html http://individual.utoronto.ca/jsidnell/Sidnell.CAoverview.html] | ||
− | |||
* '''Manny Schegloff’'''s homepage, Includes publications archive and transcription module: [http://www.sscnet.ucla.edu/soc/faculty/schegloff/ http://www.sscnet.ucla.edu/soc/faculty/schegloff/] | * '''Manny Schegloff’'''s homepage, Includes publications archive and transcription module: [http://www.sscnet.ucla.edu/soc/faculty/schegloff/ http://www.sscnet.ucla.edu/soc/faculty/schegloff/] | ||
− | |||
* An article for a qualitative researcher readership introducing the ideas of conversation analysis, with accessible illustrations and a reading list, written by '''Celia Kitzinger''' and '''Merran Toerien''': [http://www.aqr.org.uk/indepth/summer2009/ http://www.aqr.org.uk/indepth/summer2009/] | * An article for a qualitative researcher readership introducing the ideas of conversation analysis, with accessible illustrations and a reading list, written by '''Celia Kitzinger''' and '''Merran Toerien''': [http://www.aqr.org.uk/indepth/summer2009/ http://www.aqr.org.uk/indepth/summer2009/] | ||
− | |||
* An online resource via ‘E-Source research’ written by '''John Heritage''' about conversation analysis, slanted towards conversation analytic research on medical settings, includes exercises for readers: [http://www.esourceresearch.org/tabid/382/default.aspx http://www.esourceresearch.org/tabid/382/default.aspx] | * An online resource via ‘E-Source research’ written by '''John Heritage''' about conversation analysis, slanted towards conversation analytic research on medical settings, includes exercises for readers: [http://www.esourceresearch.org/tabid/382/default.aspx http://www.esourceresearch.org/tabid/382/default.aspx] | ||
+ | * There's a great [http://eprints.ncrm.ac.uk/3219/1/soc_studies_of_soc_science.pdf bibliography of Social Studies of Science] by '''Michael Mair''', '''Christian Greiffenhagen''' and '''Wes Sharrock''' - full of EM/CA references, and very useful for relating EM/CA to the broader literature on that topic. | ||
− | === | + | === Video === |
− | + | See also [[EMCA-relevant Media]] | |
− | + | ==== Videos for use in lectures/presentations ==== | |
− | * | + | * [[Funny videos that can help to explain CA concepts]] |
− | |||
− | |||
− | |||
− | |||
− | === | + | ==== Useful clips to send to students ==== |
− | * [[ | + | * [https://www.youtube.com/channel/UClsFYWz5vIm8pFYFfpcrQaA Emily Hofstetter's excellent series of videos introducing CA concepts]. |
+ | * Suggested by Jack Bilmes: | ||
+ | ** Jack Bilmes talking about ethnomethodology at IPRA 2009: [http://www.youtube.com/watch?v=qMMFaujW2qI http://www.youtube.com/watch?v=qMMFaujW2qI] | ||
+ | ** An interview with Michael Emmison from the University of Queensland on the basic ideas and research principles of ethnomethodology: [http://www.youtube.com/watch?v=pvPSVvmYaaA http://www.youtube.com/watch?v=pvPSVvmYaaA] | ||
+ | ** Fabienne Ch | ||
+ | * Nice video explanation of why AI/Robotics struggles with indexicality, reference & dialogue: https://www.bbc.co.uk/programmes/p06jt7j4 |
Latest revision as of 03:55, 17 June 2022
Please submit teaching and learning materials to this page - email admins@emcawiki.net for an account, or to suggest new resources to list. We are looking for: syllabi, course outlines, powerpoint slides, student participation and assignment exercises, assessment techniques, online resources and useful links, reference materials / book lists.
Contents
Teaching resources
Tutorials & Introductory Talks
- Data Sessions
- CASE advisory on equipment for recording and analysing in CA
- Charles Antaki’s resources, Lectures on analyzing talk and interaction: [1] and his online CA tutorial [2]
- Paul ten Have: “Doing CA”, A slide show; a 11-slide introduction, based on my book Doing conversation analysis, for a ‘master class’ at the University of Southern Denmark, Odense, 20 May 2009: a downloadable exe-file that can be played on any computer or a pdf-file with the text of the slides
- Nick Llewellyn’s resources: http://llewellyn.nick.googlepages.com/tutorial Notes and demonstration on analysing observational real time data
- Richard Ogden’s Praat tutorials: https://www.york.ac.uk/language/current/resources/praat/ Video demonstrations of Praat software, how to navigate, use for typical analyses, and create stills.
- Manny Schegloff’s homepage, includes transcription module: http://www.sscnet.ucla.edu/soc/faculty/schegloff/
- Elizabeth Stokoe: Conversations, Categories, and Applications: Methods for Analysing Interaction, Teacher's College, Columbia [3], March 23rd, 2011 Video
- Elliott Hoey: Doing Conversation Analysis, CADSS Session, https://www.youtube.com/watch?v=0pZIeomzfEU&ab_channel=CADSS-CADataSessionsSouth
- Learning How to Look and to Listen : Videos from a conference to document and illustrate the basic patterns of visual and auditory attention that are employed by researchers (e.g. Chuck Goodwin, Jürgen Streeck, John Haviland, Barbara Rogoff, Wolff-Michael Roth, Jasmine Ma, Mark Sicoli, and Sarah Jean Johnson) who use video to study social interaction.
Explanatory guides
Software
- Centre for Applied Interaction Research (University College London),Introductory reading lists, software for audio and video data manipulation, guidelines for transcription: http://www.ucl.ac.uk/cair/resources_folder
- CLAN:software for the transcription, coding, analysis, and sharing of transcripts of conversations linked to either audio or video media: https://dali.talkbank.org/clan/
- ELAN software - multimedia annotator: http://www.mpi.nl/tools/
- Transana: Qualitative analysis software for video and audio data: http://www.transana.org
Software Tutorials
- Shotcut: Video editing software - and a howto by Dr. Joe Ford: https://www.youtube.com/playlist?list=PLg0Wf9RlqvSDf9J9I2rirb5Ah1y8wXBd4
Syllabi
- See the new EMCA Course Materials page.
Databases
- Talkbank communication databases (take care to read the ground rules/conditions of use): http://ca.talkbank.org
- CLAPI Corpus de LAngue Parlée en Interaction (take care to read the ground rules/conditions of use): http://clapi.ish-lyon.cnrs.fr/
- DGD Datenbank für Gesprochenes Deutsch. Sign up required, please read rules/conditions of use: https://dgd.ids-mannheim.de
EMCA in Other Languages
- Samtalgrammatik Resources in Danish, including teaching resources. https://samtalegrammatik.dk/
Other resources
- Jack Sidnell’s CA glossary: http://individual.utoronto.ca/jsidnell/Sidnell.CAoverview.html
- Manny Schegloff’s homepage, Includes publications archive and transcription module: http://www.sscnet.ucla.edu/soc/faculty/schegloff/
- An article for a qualitative researcher readership introducing the ideas of conversation analysis, with accessible illustrations and a reading list, written by Celia Kitzinger and Merran Toerien: http://www.aqr.org.uk/indepth/summer2009/
- An online resource via ‘E-Source research’ written by John Heritage about conversation analysis, slanted towards conversation analytic research on medical settings, includes exercises for readers: http://www.esourceresearch.org/tabid/382/default.aspx
- There's a great bibliography of Social Studies of Science by Michael Mair, Christian Greiffenhagen and Wes Sharrock - full of EM/CA references, and very useful for relating EM/CA to the broader literature on that topic.
Video
See also EMCA-relevant Media
Videos for use in lectures/presentations
Useful clips to send to students
- Emily Hofstetter's excellent series of videos introducing CA concepts.
- Suggested by Jack Bilmes:
- Jack Bilmes talking about ethnomethodology at IPRA 2009: http://www.youtube.com/watch?v=qMMFaujW2qI
- An interview with Michael Emmison from the University of Queensland on the basic ideas and research principles of ethnomethodology: http://www.youtube.com/watch?v=pvPSVvmYaaA
- Fabienne Ch
- Nice video explanation of why AI/Robotics struggles with indexicality, reference & dialogue: https://www.bbc.co.uk/programmes/p06jt7j4