Difference between revisions of "Pillet-Shore2012a"
PaultenHave (talk | contribs) (Created page with "{{BibEntry |BibType=ARTICLE |Author(s)=Danielle Pillet-Shore |Title=Greeting: Displaying stance through prosodic recipient design |Tag(s)=EMCA; Stance Taking; Greeting; Prosod...") |
PaultenHave (talk | contribs) m |
||
(One intermediate revision by one other user not shown) | |||
Line 3: | Line 3: | ||
|Author(s)=Danielle Pillet-Shore | |Author(s)=Danielle Pillet-Shore | ||
|Title=Greeting: Displaying stance through prosodic recipient design | |Title=Greeting: Displaying stance through prosodic recipient design | ||
− | |Tag(s)=EMCA; Stance Taking; Greeting; Prosody; Recipient Design; | + | |Tag(s)=EMCA; Stance Taking; Greeting; Prosody; Recipient Design; |
|Key=Pillet-Shore2012a | |Key=Pillet-Shore2012a | ||
|Year=2012 | |Year=2012 | ||
+ | |Language=English | ||
|Journal=Research on Language and Social Interaction | |Journal=Research on Language and Social Interaction | ||
|Volume=45 | |Volume=45 | ||
|Number=4 | |Number=4 | ||
− | |Pages= | + | |Pages=375–398 |
+ | |URL=http://www.tandfonline.com/doi/full/10.1080/08351813.2012.724994 | ||
+ | |DOI=10.1080/08351813.2012.724994 | ||
+ | |Abstract=This article examines the social action of greeting in naturally occurring face-to-face interaction, paying special attention to how people prosodically produce their very first vocalized utterances. Close analysis of a corpus of 337 video recorded openings shows that participants recipient design greetings on the level of prosody, tailoring them to each addressee and thus hearably displaying a stance toward the current state and character of their social relationship. Documenting the discovery of a prosodic continuum along which parties fine-tune their greetings, this article elucidates two distinct clusters of prosodic features with which participants recurrently design their greetings. Analysis demonstrates that parties use each prosodic cluster to display a different stance toward encountering the addressed recipient, with prosodically “large” greetings displaying a positive stance of approval and prosodically “small” greetings displaying (no more than) a neutral stance. | ||
}} | }} |
Latest revision as of 04:57, 11 January 2019
Pillet-Shore2012a | |
---|---|
BibType | ARTICLE |
Key | Pillet-Shore2012a |
Author(s) | Danielle Pillet-Shore |
Title | Greeting: Displaying stance through prosodic recipient design |
Editor(s) | |
Tag(s) | EMCA, Stance Taking, Greeting, Prosody, Recipient Design |
Publisher | |
Year | 2012 |
Language | English |
City | |
Month | |
Journal | Research on Language and Social Interaction |
Volume | 45 |
Number | 4 |
Pages | 375–398 |
URL | Link |
DOI | 10.1080/08351813.2012.724994 |
ISBN | |
Organization | |
Institution | |
School | |
Type | |
Edition | |
Series | |
Howpublished | |
Book title | |
Chapter |
Abstract
This article examines the social action of greeting in naturally occurring face-to-face interaction, paying special attention to how people prosodically produce their very first vocalized utterances. Close analysis of a corpus of 337 video recorded openings shows that participants recipient design greetings on the level of prosody, tailoring them to each addressee and thus hearably displaying a stance toward the current state and character of their social relationship. Documenting the discovery of a prosodic continuum along which parties fine-tune their greetings, this article elucidates two distinct clusters of prosodic features with which participants recurrently design their greetings. Analysis demonstrates that parties use each prosodic cluster to display a different stance toward encountering the addressed recipient, with prosodically “large” greetings displaying a positive stance of approval and prosodically “small” greetings displaying (no more than) a neutral stance.
Notes