Difference between revisions of "DAntoni2022"
JakubMlynar (talk | contribs) (Created page with "{{BibEntry |BibType=ARTICLE |Author(s)=Federica D'Antoni; Elwys De Stefani; |Title=On Being Known: Displays of Familiarity in Italian Café Encounters |Tag(s)=EMCA; Familiarit...") |
AndreiKorbut (talk | contribs) |
||
Line 3: | Line 3: | ||
|Author(s)=Federica D'Antoni; Elwys De Stefani; | |Author(s)=Federica D'Antoni; Elwys De Stefani; | ||
|Title=On Being Known: Displays of Familiarity in Italian Café Encounters | |Title=On Being Known: Displays of Familiarity in Italian Café Encounters | ||
− | |Tag(s)=EMCA; Familiarity; Café; Cafes; Italy | + | |Tag(s)=EMCA; Familiarity; Café; Cafes; Italy |
|Key=DAntoni2022 | |Key=DAntoni2022 | ||
|Year=2022 | |Year=2022 | ||
|Language=English | |Language=English | ||
|Journal=Research on Language and Social Interaction | |Journal=Research on Language and Social Interaction | ||
+ | |Volume=55 | ||
+ | |Number=1 | ||
+ | |Pages=79–100 | ||
|URL=https://www.tandfonline.com/doi/abs/10.1080/08351813.2022.2026167 | |URL=https://www.tandfonline.com/doi/abs/10.1080/08351813.2022.2026167 | ||
|DOI=10.1080/08351813.2022.2026167 | |DOI=10.1080/08351813.2022.2026167 | ||
|Abstract=This article explores the embodied and linguistic practices by which visitors and staff members of cafés display recognition of and mutual familiarity with each other. Based on video data collected in two Italian cafés, we use conversation analysis to examine two sequential positions where displays of familiarity are salient, i.e., the initial moments of the encounter and the placement of the order. We demonstrate that individuals rely on reciprocal visual perception, embodied and vocal resources, in particular greetings, to display their service-related recognition and acquaintanceship. We identify three ways in which a café service between “frequently attending visitors” and “usual staff members” can be initiated: (a) the customer places an order (in a sequentially delayed position), (b) the barista articulates a “candidate order,” (c) no vocal order is articulated by either party. We show that these practices crucially rely on the knowledge the “recurrent parties” share of each other. Data are in Italian and Friulian. | |Abstract=This article explores the embodied and linguistic practices by which visitors and staff members of cafés display recognition of and mutual familiarity with each other. Based on video data collected in two Italian cafés, we use conversation analysis to examine two sequential positions where displays of familiarity are salient, i.e., the initial moments of the encounter and the placement of the order. We demonstrate that individuals rely on reciprocal visual perception, embodied and vocal resources, in particular greetings, to display their service-related recognition and acquaintanceship. We identify three ways in which a café service between “frequently attending visitors” and “usual staff members” can be initiated: (a) the customer places an order (in a sequentially delayed position), (b) the barista articulates a “candidate order,” (c) no vocal order is articulated by either party. We show that these practices crucially rely on the knowledge the “recurrent parties” share of each other. Data are in Italian and Friulian. | ||
}} | }} |
Latest revision as of 23:22, 10 March 2022
DAntoni2022 | |
---|---|
BibType | ARTICLE |
Key | DAntoni2022 |
Author(s) | Federica D'Antoni, Elwys De Stefani |
Title | On Being Known: Displays of Familiarity in Italian Café Encounters |
Editor(s) | |
Tag(s) | EMCA, Familiarity, Café, Cafes, Italy |
Publisher | |
Year | 2022 |
Language | English |
City | |
Month | |
Journal | Research on Language and Social Interaction |
Volume | 55 |
Number | 1 |
Pages | 79–100 |
URL | Link |
DOI | 10.1080/08351813.2022.2026167 |
ISBN | |
Organization | |
Institution | |
School | |
Type | |
Edition | |
Series | |
Howpublished | |
Book title | |
Chapter |
Abstract
This article explores the embodied and linguistic practices by which visitors and staff members of cafés display recognition of and mutual familiarity with each other. Based on video data collected in two Italian cafés, we use conversation analysis to examine two sequential positions where displays of familiarity are salient, i.e., the initial moments of the encounter and the placement of the order. We demonstrate that individuals rely on reciprocal visual perception, embodied and vocal resources, in particular greetings, to display their service-related recognition and acquaintanceship. We identify three ways in which a café service between “frequently attending visitors” and “usual staff members” can be initiated: (a) the customer places an order (in a sequentially delayed position), (b) the barista articulates a “candidate order,” (c) no vocal order is articulated by either party. We show that these practices crucially rely on the knowledge the “recurrent parties” share of each other. Data are in Italian and Friulian.
Notes