Difference between revisions of "EMCA AI research network"
(→Explaining CA to developers) |
SaulAlbert (talk | contribs) (→Active projects) |
||
(10 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | The EMCA & AI research network was created to bring people together that are interested in the intersection between EMCA | + | The EMCA & AI research network was created to bring people together that are interested in the intersection between EMCA and AI, broadly defined. |
− | == | + | To join this research network: |
+ | * join the [[EMCA-Research Slack channel]] by asking one of the admins for a link | ||
+ | * subscribe to the emaica mailing list by sending the message 'subscribe emaica' to majordomo@lists.lboro.ac.uk | ||
+ | * attend our monthly meetings and [https://docs.google.com/document/d/e/2PACX-1vTQU6Yp-tbPKKcBXer9kt6ufgr7zgGvTSMUoYlxU7QDRCWrQEfrTHl_KETj92ubqKcxZv1m5G7uI0ql/pub data sessions] (announced on our mailing list & Slack) | ||
+ | |||
+ | == Resources == | ||
=== Literature === | === Literature === | ||
− | * | + | * Any publication that refers to itself as involving EM and/or CA and AI in some form (broadly defined to include NLP, ML, Social Robotics etc.) belongs on this list. |
− | * [[ | + | * There is an ongoing list of relevant publications being curated on the [[EMCA & Artificial Intelligence]] page. Feel free to add to that page by emailing new publications to the [[EMCA wiki Admins]] and mentioning that you would like them to include the "AI reference list" tag. You are also welcome to request an account and add publications yourself. |
− | |||
− | |||
− | |||
− | |||
− | + | == Resources == | |
− | |||
− | === | + | === How to explain CA to developers=== |
− | |||
* [[How to explain conversation analysis to quantitative researchers]] | * [[How to explain conversation analysis to quantitative researchers]] | ||
* [[How to explain ethnomethodology and conversation analysis to a general audience]] | * [[How to explain ethnomethodology and conversation analysis to a general audience]] | ||
+ | * Michael Szul's Rasa conference presentation: https://www.youtube.com/watch?v=osQChzuhUiU&index=28&t=0s | ||
+ | |||
+ | === Relevant potential conference venues === | ||
+ | |||
+ | * ICCA 2022: https://www.conversationanalysis.org/icca-2022/ | ||
+ | * LREC: https://lrec2020.lrec-conf.org/en/ | ||
+ | * CoLing: https://coling2020.org/ | ||
+ | * Semdial: http://events.illc.uva.nl/semdial/ | ||
+ | * ESSLLI: https://esslli.eu/ | ||
+ | * Interspeech: http://www.interspeech2020.org/ | ||
+ | * Summer Institute for Advanced Conversation Analysis (floating venue) | ||
+ | * CHI (ACM CHI Conference on Human Factors in Computing Systems): https://dl.acm.org/conference/chi https://sigchi.org/conferences/conference-history/chi/ [A very large multidisciplinary conference and journal (proceedings), with annual meetings. EMCA-friendly. Also hosts spin-off/specialised conferences, e.g. British CHI, NordiCHI, CHIPLAY (Computer-Human Interaction in Play, etc)] | ||
+ | * DIS (Designing Interactive Systems): https://dl.acm.org/conference/dis [Design focussed, but multidisciplinary conference/outlet with annual meetings, generally featuring lots of AI-relevant studies]. | ||
+ | * CSCW (Computer-Supported Cooperative Work and Social Computing Conference): https://dl.acm.org/conference/cscw ["CSCW explores the technical, social, material, and theoretical challenges of designing technology to support collaborative work and life activities". Publication in the Proceedings of the ACM on Human Computer Interaction (PACM HCI)] | ||
+ | * ECSCW (European Conference on Computer Supported Cooperative Work): ["ECSCW is a single-track conference that contributes to developing an interdisciplinary and global community, supported by EUSSET, the European Society for Socially Embedded Technologies (https://www.eusset.eu/). Connected to the Journal of Collaborative Computing and Work Practices by Springer: https://www.springer.com/journal/10606] | ||
+ | * HRI (ACM/IEEE International Conference on Human-Robot Interaction: https://dl.acm.org/conference/hri) [Large multidisciplinary conference on interaction with robots] | ||
+ | * RO-MAN (IEEE International Conference on Robot & Human Interactive Communication, https://ro-man2021.org) [Multidisciplinary conference on interaction with robots, a bit more open to qualitative and explorative work than HRI] | ||
+ | |||
+ | == Network projects == | ||
+ | === Active projects === | ||
+ | |||
+ | The network is actively developing at least one panel proposal for an EMCA conference, and at least one for an AI-focused conference for 2021/22. | ||
+ | |||
+ | A range of related projects are also underway - join our meetings to find out more. | ||
+ | |||
+ | * [[CHI2022-Explainability-in-action]] | ||
+ | |||
+ | === Future projects === | ||
+ | |||
+ | * The network intends to design courses on: Conversation Analysis for Conversation Designers and, conversely, Conversation Design for Conversation Analysts | ||
+ | * Ethnomethodological studies of the work of Conversation Designers or the designers of software for CD such as Dialogflow, Rasa, Alexa skills | ||
+ | * Software for CA (bots to gather/generate data etc.) | ||
+ | |||
+ | === Ongoing/related projects === | ||
+ | Please add any projects you or someone you know are working on that might fit into this tentative category | ||
+ | * A collaborative bibliography on [[EMCA & Artificial_Intelligence]] | ||
+ | * A data session series on [https://docs.google.com/document/d/e/2PACX-1vTQU6Yp-tbPKKcBXer9kt6ufgr7zgGvTSMUoYlxU7QDRCWrQEfrTHl_KETj92ubqKcxZv1m5G7uI0ql/pub AI in Interaction] | ||
+ | * Cobra - Conversational Brains: https://www.cobra-network.eu/the-project/ | ||
+ | * GailBot - https://github.com/HiLabTufts/gailbot |
Latest revision as of 02:49, 15 October 2021
The EMCA & AI research network was created to bring people together that are interested in the intersection between EMCA and AI, broadly defined.
To join this research network:
- join the EMCA-Research Slack channel by asking one of the admins for a link
- subscribe to the emaica mailing list by sending the message 'subscribe emaica' to majordomo@lists.lboro.ac.uk
- attend our monthly meetings and data sessions (announced on our mailing list & Slack)
Contents
Resources
Literature
- Any publication that refers to itself as involving EM and/or CA and AI in some form (broadly defined to include NLP, ML, Social Robotics etc.) belongs on this list.
- There is an ongoing list of relevant publications being curated on the EMCA & Artificial Intelligence page. Feel free to add to that page by emailing new publications to the EMCA wiki Admins and mentioning that you would like them to include the "AI reference list" tag. You are also welcome to request an account and add publications yourself.
Resources
How to explain CA to developers
- How to explain conversation analysis to quantitative researchers
- How to explain ethnomethodology and conversation analysis to a general audience
- Michael Szul's Rasa conference presentation: https://www.youtube.com/watch?v=osQChzuhUiU&index=28&t=0s
Relevant potential conference venues
- ICCA 2022: https://www.conversationanalysis.org/icca-2022/
- LREC: https://lrec2020.lrec-conf.org/en/
- CoLing: https://coling2020.org/
- Semdial: http://events.illc.uva.nl/semdial/
- ESSLLI: https://esslli.eu/
- Interspeech: http://www.interspeech2020.org/
- Summer Institute for Advanced Conversation Analysis (floating venue)
- CHI (ACM CHI Conference on Human Factors in Computing Systems): https://dl.acm.org/conference/chi https://sigchi.org/conferences/conference-history/chi/ [A very large multidisciplinary conference and journal (proceedings), with annual meetings. EMCA-friendly. Also hosts spin-off/specialised conferences, e.g. British CHI, NordiCHI, CHIPLAY (Computer-Human Interaction in Play, etc)]
- DIS (Designing Interactive Systems): https://dl.acm.org/conference/dis [Design focussed, but multidisciplinary conference/outlet with annual meetings, generally featuring lots of AI-relevant studies].
- CSCW (Computer-Supported Cooperative Work and Social Computing Conference): https://dl.acm.org/conference/cscw ["CSCW explores the technical, social, material, and theoretical challenges of designing technology to support collaborative work and life activities". Publication in the Proceedings of the ACM on Human Computer Interaction (PACM HCI)]
- ECSCW (European Conference on Computer Supported Cooperative Work): ["ECSCW is a single-track conference that contributes to developing an interdisciplinary and global community, supported by EUSSET, the European Society for Socially Embedded Technologies (https://www.eusset.eu/). Connected to the Journal of Collaborative Computing and Work Practices by Springer: https://www.springer.com/journal/10606]
- HRI (ACM/IEEE International Conference on Human-Robot Interaction: https://dl.acm.org/conference/hri) [Large multidisciplinary conference on interaction with robots]
- RO-MAN (IEEE International Conference on Robot & Human Interactive Communication, https://ro-man2021.org) [Multidisciplinary conference on interaction with robots, a bit more open to qualitative and explorative work than HRI]
Network projects
Active projects
The network is actively developing at least one panel proposal for an EMCA conference, and at least one for an AI-focused conference for 2021/22.
A range of related projects are also underway - join our meetings to find out more.
Future projects
- The network intends to design courses on: Conversation Analysis for Conversation Designers and, conversely, Conversation Design for Conversation Analysts
- Ethnomethodological studies of the work of Conversation Designers or the designers of software for CD such as Dialogflow, Rasa, Alexa skills
- Software for CA (bots to gather/generate data etc.)
Please add any projects you or someone you know are working on that might fit into this tentative category
- A collaborative bibliography on EMCA & Artificial_Intelligence
- A data session series on AI in Interaction
- Cobra - Conversational Brains: https://www.cobra-network.eu/the-project/
- GailBot - https://github.com/HiLabTufts/gailbot