Difference between revisions of "Kindell-Wilkinson2018"
PaultenHave (talk | contribs) m |
AndreiKorbut (talk | contribs) |
||
Line 10: | Line 10: | ||
|Language=English | |Language=English | ||
|Chapter=5 | |Chapter=5 | ||
+ | |Address=London | ||
|Booktitle=Social Research Methods in Dementia Studies: Inclusion and Innovation | |Booktitle=Social Research Methods in Dementia Studies: Inclusion and Innovation | ||
+ | |Pages=77–95 | ||
|URL=https://www.routledge.com/Social-Research-Methods-in-Dementia-Studies-Inclusion-and-Innovation/Keady-Hyden-Johnson-Swarbrick/p/book/9781315517490 | |URL=https://www.routledge.com/Social-Research-Methods-in-Dementia-Studies-Inclusion-and-Innovation/Keady-Hyden-Johnson-Swarbrick/p/book/9781315517490 | ||
+ | |Abstract=This chapter describes details from a study where a novel combination of conversation analysis and narrative analysis was used to explore everyday interaction in a study into semantic dementia and plan individualised intervention. The chapter will first outline the features of semantic dementia and this will be followed by a description of conversation analysis and of narrative analysis including the reasons for them being combined in this research. Results from the study will be presented and the case made for the strengths of this combination of methods – which we term here ‘interaction-focused life story work’ – within dementia assessment and intervention. | ||
}} | }} |
Latest revision as of 03:47, 13 January 2020
Kindell-Wilkinson2018 | |
---|---|
BibType | INCOLLECTION |
Key | Kindell-Wilkinson2018 |
Author(s) | Jackie Kindell, Ray Wilkinson |
Title | Video data and biographical music as a method to record and explore interaction in semantic dementia |
Editor(s) | John Keady, Lars-Christer Hydén, Ann Johnson, Caroline Swarbrick |
Tag(s) | EMCA, Dementia, Narrative analysis, Mixed-methods |
Publisher | Routledge |
Year | 2018 |
Language | English |
City | London |
Month | |
Journal | |
Volume | |
Number | |
Pages | 77–95 |
URL | Link |
DOI | |
ISBN | |
Organization | |
Institution | |
School | |
Type | |
Edition | |
Series | |
Howpublished | |
Book title | Social Research Methods in Dementia Studies: Inclusion and Innovation |
Chapter | 5 |
Abstract
This chapter describes details from a study where a novel combination of conversation analysis and narrative analysis was used to explore everyday interaction in a study into semantic dementia and plan individualised intervention. The chapter will first outline the features of semantic dementia and this will be followed by a description of conversation analysis and of narrative analysis including the reasons for them being combined in this research. Results from the study will be presented and the case made for the strengths of this combination of methods – which we term here ‘interaction-focused life story work’ – within dementia assessment and intervention.
Notes