Difference between revisions of "Vasilyeva2017"
m |
PaultenHave (talk | contribs) m |
||
(One intermediate revision by one other user not shown) | |||
Line 3: | Line 3: | ||
|Author(s)=Alena L Vasilyeva; | |Author(s)=Alena L Vasilyeva; | ||
|Title=Practices of topic and dialogue activity management in dispute mediation | |Title=Practices of topic and dialogue activity management in dispute mediation | ||
− | |Tag(s)=EMCA; Conflict; dialogue; disagreement; discourse analysis; dispute mediation; face; institutional talk; interaction order; mediator practices; topic; | + | |Tag(s)=EMCA; Conflict; dialogue; disagreement; discourse analysis; dispute mediation; face; institutional talk; interaction order; mediator practices; topic; |
|Key=Vasilyeva2017 | |Key=Vasilyeva2017 | ||
|Publisher=SAGE | |Publisher=SAGE | ||
|Year=2017 | |Year=2017 | ||
− | |||
|Journal=Discourse Studies | |Journal=Discourse Studies | ||
+ | |Volume=19 | ||
+ | |Number=3 | ||
+ | |Pages=341-358 | ||
|URL=http://journals.sagepub.com/doi/10.1177/1461445617701993 | |URL=http://journals.sagepub.com/doi/10.1177/1461445617701993 | ||
|DOI=10.1177/1461445617701993 | |DOI=10.1177/1461445617701993 | ||
|Abstract=This study examines the mediator practices to bring the interaction back on track when the participants of dispute mediation go off-task. An existing collection of 18 transcripts from audio recordings of mediation sessions at a mediation center in the western United States serves as a source of interactional data. First, the study examines the moves mediators make to perform interventions to bring the current state of activity more in line with mediation activity. Second, it accounts for the variety of interventions mediators perform using the concepts of face and facework. The article discusses what the findings mean in terms of mediation, the interaction order and the institutional order. | |Abstract=This study examines the mediator practices to bring the interaction back on track when the participants of dispute mediation go off-task. An existing collection of 18 transcripts from audio recordings of mediation sessions at a mediation center in the western United States serves as a source of interactional data. First, the study examines the moves mediators make to perform interventions to bring the current state of activity more in line with mediation activity. Second, it accounts for the variety of interventions mediators perform using the concepts of face and facework. The article discusses what the findings mean in terms of mediation, the interaction order and the institutional order. | ||
}} | }} |
Latest revision as of 04:04, 22 July 2017
Vasilyeva2017 | |
---|---|
BibType | ARTICLE |
Key | Vasilyeva2017 |
Author(s) | Alena L Vasilyeva |
Title | Practices of topic and dialogue activity management in dispute mediation |
Editor(s) | |
Tag(s) | EMCA, Conflict, dialogue, disagreement, discourse analysis, dispute mediation, face, institutional talk, interaction order, mediator practices, topic |
Publisher | SAGE |
Year | 2017 |
Language | |
City | |
Month | |
Journal | Discourse Studies |
Volume | 19 |
Number | 3 |
Pages | 341-358 |
URL | Link |
DOI | 10.1177/1461445617701993 |
ISBN | |
Organization | |
Institution | |
School | |
Type | |
Edition | |
Series | |
Howpublished | |
Book title | |
Chapter |
Abstract
This study examines the mediator practices to bring the interaction back on track when the participants of dispute mediation go off-task. An existing collection of 18 transcripts from audio recordings of mediation sessions at a mediation center in the western United States serves as a source of interactional data. First, the study examines the moves mediators make to perform interventions to bring the current state of activity more in line with mediation activity. Second, it accounts for the variety of interventions mediators perform using the concepts of face and facework. The article discusses what the findings mean in terms of mediation, the interaction order and the institutional order.
Notes