Difference between revisions of "Blackwell-etal2017"
ElliottHoey (talk | contribs) (Created page with "{{BibEntry |BibType=ARTICLE |Author(s)=Alan F. Blackwell; Mark Blythe; Jofish Kaye |Title=Undisciplined disciples: everything you always wanted to know about ethnomethodology...") |
AndreiKorbut (talk | contribs) m |
||
Line 6: | Line 6: | ||
|Key=Blackwell-etal2017 | |Key=Blackwell-etal2017 | ||
|Year=2017 | |Year=2017 | ||
+ | |Language=English | ||
|Journal=Personal and Ubiquitous Computing | |Journal=Personal and Ubiquitous Computing | ||
+ | |Volume=21 | ||
+ | |Number=3 | ||
+ | |Pages=571–592 | ||
|URL=https://link.springer.com/article/10.1007/s00779-017-0999-z | |URL=https://link.springer.com/article/10.1007/s00779-017-0999-z | ||
|DOI=10.1007/s00779-017-0999-z | |DOI=10.1007/s00779-017-0999-z | ||
|Abstract=As computing technologies become ubiquitous in social life, social science increasingly becomes the study of those technosystems. Similarly, as technology corporations compete to design new ubicomp products, social science research is recruited as a design method. This paper presents an interpretive bricolage, exploring the relationship between social science and corporate technology research. It draws on a specific case study: the history of ethnomethodology during the lifetime of the Xerox EuroPARC laboratory. This interpretation relates to the ways that social and organisational authority is maintained through scientific knowledge, and the ways in which interdisciplinary design research engages with product users, customers and markets. | |Abstract=As computing technologies become ubiquitous in social life, social science increasingly becomes the study of those technosystems. Similarly, as technology corporations compete to design new ubicomp products, social science research is recruited as a design method. This paper presents an interpretive bricolage, exploring the relationship between social science and corporate technology research. It draws on a specific case study: the history of ethnomethodology during the lifetime of the Xerox EuroPARC laboratory. This interpretation relates to the ways that social and organisational authority is maintained through scientific knowledge, and the ways in which interdisciplinary design research engages with product users, customers and markets. | ||
− | |||
− | |||
}} | }} |
Latest revision as of 22:43, 5 July 2018
Blackwell-etal2017 | |
---|---|
BibType | ARTICLE |
Key | Blackwell-etal2017 |
Author(s) | Alan F. Blackwell, Mark Blythe, Jofish Kaye |
Title | Undisciplined disciples: everything you always wanted to know about ethnomethodology but were afraid to ask Yoda |
Editor(s) | |
Tag(s) | EMCA, Ethnomethodology, Technology, HCI |
Publisher | |
Year | 2017 |
Language | English |
City | |
Month | |
Journal | Personal and Ubiquitous Computing |
Volume | 21 |
Number | 3 |
Pages | 571–592 |
URL | Link |
DOI | 10.1007/s00779-017-0999-z |
ISBN | |
Organization | |
Institution | |
School | |
Type | |
Edition | |
Series | |
Howpublished | |
Book title | |
Chapter |
Abstract
As computing technologies become ubiquitous in social life, social science increasingly becomes the study of those technosystems. Similarly, as technology corporations compete to design new ubicomp products, social science research is recruited as a design method. This paper presents an interpretive bricolage, exploring the relationship between social science and corporate technology research. It draws on a specific case study: the history of ethnomethodology during the lifetime of the Xerox EuroPARC laboratory. This interpretation relates to the ways that social and organisational authority is maintained through scientific knowledge, and the ways in which interdisciplinary design research engages with product users, customers and markets.
Notes