Difference between revisions of "Launspach2013"
PaultenHave (talk | contribs) (Created page with "{{BibEntry |BibType=ARTICLE |Author(s)=Sonja Launspach |Title="That really was a good method for beginners": How narratives are used to situate objects and techniques in a qu...") |
AndreiKorbut (talk | contribs) m |
||
Line 2: | Line 2: | ||
|BibType=ARTICLE | |BibType=ARTICLE | ||
|Author(s)=Sonja Launspach | |Author(s)=Sonja Launspach | ||
− | |Title= | + | |Title=“That really was a good method for beginners”: How narratives are used to situate objects and techniques in a quilting guild |
|Tag(s)=EMCA; Narratives | |Tag(s)=EMCA; Narratives | ||
|Key=Launspach2013 | |Key=Launspach2013 | ||
Line 9: | Line 9: | ||
|Volume=23 | |Volume=23 | ||
|Number=2 | |Number=2 | ||
− | |Pages= | + | |Pages=262–282 |
+ | |URL=http://www.jbe-platform.com/content/journals/10.1075/ni.23.2.03lau | ||
+ | |DOI=10.1075/ni.23.2.03lau | ||
+ | |Abstract=Using conversational data from an ethnographic study of a quilting guild, this article examines the way narratives are used to situate quilted objects and techniques by indexing particular alignment frames for the viewer recipient. As a community of practice, the quilting guild provides an excellent interactional context to explore how narratives are used to construct and reinforce community practices. Working within the framework of conversation analysis, the study found that quilters utilized narratives argumentatively to support specific characterizations of quilted objects and quilting techniques. In the data, situating narratives initiate an interactional sequence consisting of two parts: the narrative and an expansion and integration sequence. Quilters make use of different syntactic and story elements in order to signal the appropriate alignment frames. Further, the expansion and integration segments provide space for the women to negotiate and integrate individual and group meanings for the quilting practices presented in the narrative. | ||
}} | }} |
Latest revision as of 13:28, 1 March 2016
Launspach2013 | |
---|---|
BibType | ARTICLE |
Key | Launspach2013 |
Author(s) | Sonja Launspach |
Title | “That really was a good method for beginners”: How narratives are used to situate objects and techniques in a quilting guild |
Editor(s) | |
Tag(s) | EMCA, Narratives |
Publisher | |
Year | 2013 |
Language | |
City | |
Month | |
Journal | Narrative Inquiry |
Volume | 23 |
Number | 2 |
Pages | 262–282 |
URL | Link |
DOI | 10.1075/ni.23.2.03lau |
ISBN | |
Organization | |
Institution | |
School | |
Type | |
Edition | |
Series | |
Howpublished | |
Book title | |
Chapter |
Abstract
Using conversational data from an ethnographic study of a quilting guild, this article examines the way narratives are used to situate quilted objects and techniques by indexing particular alignment frames for the viewer recipient. As a community of practice, the quilting guild provides an excellent interactional context to explore how narratives are used to construct and reinforce community practices. Working within the framework of conversation analysis, the study found that quilters utilized narratives argumentatively to support specific characterizations of quilted objects and quilting techniques. In the data, situating narratives initiate an interactional sequence consisting of two parts: the narrative and an expansion and integration sequence. Quilters make use of different syntactic and story elements in order to signal the appropriate alignment frames. Further, the expansion and integration segments provide space for the women to negotiate and integrate individual and group meanings for the quilting practices presented in the narrative.
Notes