Difference between revisions of "Ariss2009"
SaulAlbert (talk | contribs) (Created page with "{{BibEntry |BibType=ARTICLE |Author(s)=Steven Ariss |Title=Asymmetrical knowledge claims in general practice consultations with frequently attending patients: Limitations and...") |
AndreiKorbut (talk | contribs) m |
||
Line 3: | Line 3: | ||
|Author(s)=Steven Ariss | |Author(s)=Steven Ariss | ||
|Title=Asymmetrical knowledge claims in general practice consultations with frequently attending patients: Limitations and opportunities for patient participation | |Title=Asymmetrical knowledge claims in general practice consultations with frequently attending patients: Limitations and opportunities for patient participation | ||
− | |Tag(s)=EMCA; Medical EMCA; Medical consultations; General Practice; Patient Participation; | + | |Tag(s)=EMCA; Medical EMCA; Medical consultations; General Practice; Patient Participation; |
|Key=Ariss2009 | |Key=Ariss2009 | ||
|Year=2009 | |Year=2009 | ||
|Journal=Social Science and Medicine | |Journal=Social Science and Medicine | ||
|Volume=69 | |Volume=69 | ||
− | |Pages= | + | |Number=6 |
+ | |Pages=908–919 | ||
+ | |URL=http://www.sciencedirect.com/science/article/pii/S0277953609004134 | ||
+ | |DOI=10.1016/j.socscimed.2009.06.045 | ||
+ | |Abstract=Asymmetry of knowledge does not simply relate to knowing or not knowing. Participants in consultations also display normative entitlements to knowledge which are related to their identities in the interaction. Claims of entitlement to knowledge are oriented to by the other participant as either straightforwardly acceptable or problematic. Thus research has shown that asymmetry in doctor-patient interactions is collaboratively achieved. | ||
+ | |||
+ | Whilst the asymmetry of medical consultations has long been recognised, understanding asymmetry in the context of patient participation is becoming an increasingly important priority. This paper is not concerned with potential benefits or the feasibility of increasing patient participation in general practice (GP) consultations. Rather it seeks to describe specific limitations and opportunities for the participation of patients regarding the discussion of their problems, treatments and management of illness. | ||
+ | |||
+ | Using Conversation Analysis this paper investigates GP consultations with frequently attending patients in the UK. It describes how the moral dimensions of epistemic authority constrain the different conversational resources available to GPs and patients. Findings suggest that in maintaining asymmetrical claims to knowledge debate is foregone in favour of efficient progression through the phases of the interaction. Thus interactions militate against the discussion of areas where alignment of perspectives might be lacking and participants do not pursue actions which might lead towards claiming a greater understanding of each others' point of view. However, there are aspects of consultations with frequently attending patients which display reduced asymmetry with regard to participants' claims to epistemic authority. | ||
}} | }} |
Latest revision as of 11:40, 18 February 2016
Ariss2009 | |
---|---|
BibType | ARTICLE |
Key | Ariss2009 |
Author(s) | Steven Ariss |
Title | Asymmetrical knowledge claims in general practice consultations with frequently attending patients: Limitations and opportunities for patient participation |
Editor(s) | |
Tag(s) | EMCA, Medical EMCA, Medical consultations, General Practice, Patient Participation |
Publisher | |
Year | 2009 |
Language | |
City | |
Month | |
Journal | Social Science and Medicine |
Volume | 69 |
Number | 6 |
Pages | 908–919 |
URL | Link |
DOI | 10.1016/j.socscimed.2009.06.045 |
ISBN | |
Organization | |
Institution | |
School | |
Type | |
Edition | |
Series | |
Howpublished | |
Book title | |
Chapter |
Abstract
Asymmetry of knowledge does not simply relate to knowing or not knowing. Participants in consultations also display normative entitlements to knowledge which are related to their identities in the interaction. Claims of entitlement to knowledge are oriented to by the other participant as either straightforwardly acceptable or problematic. Thus research has shown that asymmetry in doctor-patient interactions is collaboratively achieved.
Whilst the asymmetry of medical consultations has long been recognised, understanding asymmetry in the context of patient participation is becoming an increasingly important priority. This paper is not concerned with potential benefits or the feasibility of increasing patient participation in general practice (GP) consultations. Rather it seeks to describe specific limitations and opportunities for the participation of patients regarding the discussion of their problems, treatments and management of illness.
Using Conversation Analysis this paper investigates GP consultations with frequently attending patients in the UK. It describes how the moral dimensions of epistemic authority constrain the different conversational resources available to GPs and patients. Findings suggest that in maintaining asymmetrical claims to knowledge debate is foregone in favour of efficient progression through the phases of the interaction. Thus interactions militate against the discussion of areas where alignment of perspectives might be lacking and participants do not pursue actions which might lead towards claiming a greater understanding of each others' point of view. However, there are aspects of consultations with frequently attending patients which display reduced asymmetry with regard to participants' claims to epistemic authority.
Notes