Difference between revisions of "Gibson2006"
SaulAlbert (talk | contribs) (Created page with "{{BibEntry |BibType=ARTICLE |Author(s)=Will Gibson; Andy Hall; Peter Callery |Title=Topicality and the structure of interactive talk in face-to-face seminar discussions: Impli...") |
AndreiKorbut (talk | contribs) m |
||
(One intermediate revision by one other user not shown) | |||
Line 3: | Line 3: | ||
|Author(s)=Will Gibson; Andy Hall; Peter Callery | |Author(s)=Will Gibson; Andy Hall; Peter Callery | ||
|Title=Topicality and the structure of interactive talk in face-to-face seminar discussions: Implications for research in distributed learning media | |Title=Topicality and the structure of interactive talk in face-to-face seminar discussions: Implications for research in distributed learning media | ||
− | |Tag(s)=EMCA; | + | |Tag(s)=EMCA; Topic; |
|Key=Gibson2006 | |Key=Gibson2006 | ||
|Year=2006 | |Year=2006 | ||
Line 10: | Line 10: | ||
|Number=1 | |Number=1 | ||
|Pages=77–94 | |Pages=77–94 | ||
+ | |URL=http://onlinelibrary.wiley.com/doi/10.1080/01411920500402029/abstract | ||
+ | |DOI=10.1080/01411920500402029 | ||
+ | |Abstract=This article examines the structure of topic movement within face-to-face postgraduate university seminar discussion forums through a conversation analytic approach. The analysis of 12 audio recordings of seminars showed that in spite of clear differences in the management style of sessions by seminar leaders there were important consistencies in their normative structure of participation. Previous research has shown that the turn-taking procedures used as a basic organisational feature of the talk have been seen to result in a regular change of topic within seminars. Although the research here supports these findings, the data showed that topic change was only one aspect of the topic negotiation process. The analysis in this article illustrates that topic negotiation was an ever-present feature of the talk and that, in addition to frequent ‘successful’ changes of topic, there were also innumerable ‘unsuccessful’ topical interjections. One prominent source of such failure was the presence of overlap in the seminar talk. In addition to being of value to educationalists wishing to understand educational processes, this analysis is viewed as having significant relevance for the development of alternative distributed media for hosting interactive seminars as it shows the implications of the interactional ‘affordances’ of learning environments for the achievement of interactive talk. This article suggests, therefore, that research and development in this field would benefit from detailed studies of the affordances of these alternative hosting media. | ||
}} | }} |
Latest revision as of 11:09, 16 February 2016
Gibson2006 | |
---|---|
BibType | ARTICLE |
Key | Gibson2006 |
Author(s) | Will Gibson, Andy Hall, Peter Callery |
Title | Topicality and the structure of interactive talk in face-to-face seminar discussions: Implications for research in distributed learning media |
Editor(s) | |
Tag(s) | EMCA, Topic |
Publisher | |
Year | 2006 |
Language | |
City | |
Month | |
Journal | British Educational Research Journal |
Volume | 32 |
Number | 1 |
Pages | 77–94 |
URL | Link |
DOI | 10.1080/01411920500402029 |
ISBN | |
Organization | |
Institution | |
School | |
Type | |
Edition | |
Series | |
Howpublished | |
Book title | |
Chapter |
Abstract
This article examines the structure of topic movement within face-to-face postgraduate university seminar discussion forums through a conversation analytic approach. The analysis of 12 audio recordings of seminars showed that in spite of clear differences in the management style of sessions by seminar leaders there were important consistencies in their normative structure of participation. Previous research has shown that the turn-taking procedures used as a basic organisational feature of the talk have been seen to result in a regular change of topic within seminars. Although the research here supports these findings, the data showed that topic change was only one aspect of the topic negotiation process. The analysis in this article illustrates that topic negotiation was an ever-present feature of the talk and that, in addition to frequent ‘successful’ changes of topic, there were also innumerable ‘unsuccessful’ topical interjections. One prominent source of such failure was the presence of overlap in the seminar talk. In addition to being of value to educationalists wishing to understand educational processes, this analysis is viewed as having significant relevance for the development of alternative distributed media for hosting interactive seminars as it shows the implications of the interactional ‘affordances’ of learning environments for the achievement of interactive talk. This article suggests, therefore, that research and development in this field would benefit from detailed studies of the affordances of these alternative hosting media.
Notes