Difference between revisions of "Reeves2016"
SaulAlbert (talk | contribs) |
PaultenHave (talk | contribs) m |
||
Line 3: | Line 3: | ||
|Author(s)=Stuart Reeves; Barry Brown; | |Author(s)=Stuart Reeves; Barry Brown; | ||
|Title=Embeddedness and sequentiality in social media research | |Title=Embeddedness and sequentiality in social media research | ||
− | |Tag(s)=EMCA | + | |Tag(s)=EMCA; HCI; CSCW; online interaction; mobiles; Social media research; social network analysis; ethnomethodology; conversation analysis; |
|Key=Reeves2016 | |Key=Reeves2016 | ||
|Publisher=ACM | |Publisher=ACM | ||
Line 12: | Line 12: | ||
|URL=http://www.cs.nott.ac.uk/~pszsr/files/reeves-2016-embeddedness-and-sequentiality.pdf | |URL=http://www.cs.nott.ac.uk/~pszsr/files/reeves-2016-embeddedness-and-sequentiality.pdf | ||
|Series=CSCW '16 | |Series=CSCW '16 | ||
+ | |Abstract=Over the last decade, there has been an explosion of work | ||
+ | around social media within CSCW. A range of perspectives | ||
+ | have been applied to the use of social media, which we | ||
+ | characterise as aggregate, actor-focussed or a combination. | ||
+ | We outline the opportunities for a perspective informed by | ||
+ | ethnomethodology and conversation analysis (EMCA)—an | ||
+ | orientation that has been influential within CSCW, yet has | ||
+ | only rarely been applied to social media use. EMCA | ||
+ | approaches can complement existing perspectives through | ||
+ | articulating how social media is embedded in the everyday | ||
+ | lives of its users and how sequentiality of social media use | ||
+ | organises this embeddedness. We draw on a corpus of | ||
+ | screen and ambient audio recordings of mobile device use | ||
+ | to show how EMCA research is generative for | ||
+ | understanding social media through concepts such as | ||
+ | adjacency pairs, sequential context, turn allocation / speaker | ||
+ | selection, and repair. | ||
}} | }} |
Revision as of 08:55, 6 February 2016
Reeves2016 | |
---|---|
BibType | INPROCEEDINGS |
Key | Reeves2016 |
Author(s) | Stuart Reeves, Barry Brown |
Title | Embeddedness and sequentiality in social media research |
Editor(s) | |
Tag(s) | EMCA, HCI, CSCW, online interaction, mobiles, Social media research, social network analysis, ethnomethodology, conversation analysis |
Publisher | ACM |
Year | 2016 |
Language | |
City | New York, NY, USA |
Month | February |
Journal | |
Volume | |
Number | |
Pages | |
URL | Link |
DOI | |
ISBN | |
Organization | |
Institution | |
School | |
Type | |
Edition | |
Series | CSCW '16 |
Howpublished | |
Book title | Proceedings of the 19th ACM Conference on Computer Supported Cooperative Work and Social Computing |
Chapter |
Abstract
Over the last decade, there has been an explosion of work around social media within CSCW. A range of perspectives have been applied to the use of social media, which we characterise as aggregate, actor-focussed or a combination. We outline the opportunities for a perspective informed by ethnomethodology and conversation analysis (EMCA)—an orientation that has been influential within CSCW, yet has only rarely been applied to social media use. EMCA approaches can complement existing perspectives through articulating how social media is embedded in the everyday lives of its users and how sequentiality of social media use organises this embeddedness. We draw on a corpus of screen and ambient audio recordings of mobile device use to show how EMCA research is generative for understanding social media through concepts such as adjacency pairs, sequential context, turn allocation / speaker selection, and repair.
Notes