Difference between revisions of "Siitonen2022"
JakubMlynar (talk | contribs) (Created page with "{{BibEntry |BibType=ARTICLE |Author(s)=Pauliina Siitonen; Marika Helisten; Maarit Siromaa; Mirka Rauniomaa; Mari Holmström |Title=Managing co-presence with a wave of the hand...") |
AndreiKorbut (talk | contribs) m (AndreiKorbut moved page Siitonen2023 to Siitonen2022 without leaving a redirect) |
||
(One intermediate revision by the same user not shown) | |||
Line 3: | Line 3: | ||
|Author(s)=Pauliina Siitonen; Marika Helisten; Maarit Siromaa; Mirka Rauniomaa; Mari Holmström | |Author(s)=Pauliina Siitonen; Marika Helisten; Maarit Siromaa; Mirka Rauniomaa; Mari Holmström | ||
|Title=Managing co-presence with a wave of the hand: Waving as an interactional resource in openings and closings of video-mediated breaks from work | |Title=Managing co-presence with a wave of the hand: Waving as an interactional resource in openings and closings of video-mediated breaks from work | ||
− | |Tag(s)=EMCA; Waving; Video-mediated interaction; Break from work; Social interaction; Closing; Multimodality; Manual gesture; Conversation analysis; Opening; Co-presence | + | |Tag(s)=EMCA; Waving; Video-mediated interaction; Break from work; Social interaction; Closing; Multimodality; Manual gesture; Conversation analysis; Opening; Co-presence |
− | |Key= | + | |Key=Siitonen2022 |
− | |Year= | + | |Year=2022 |
|Language=English | |Language=English | ||
|Journal=Gesture | |Journal=Gesture | ||
+ | |Volume=21 | ||
+ | |Number=1 | ||
+ | |Pages=82-114 | ||
|URL=https://www.jbe-platform.com/content/journals/10.1075/gest.21015.sii | |URL=https://www.jbe-platform.com/content/journals/10.1075/gest.21015.sii | ||
|DOI=10.1075/gest.21015.sii | |DOI=10.1075/gest.21015.sii | ||
|Abstract=The article examines naturally-occuring video-mediated breaks from work as social activity and focuses on the use of waving gestures in their openings and closings. Drawing on multimodal conversation analysis as a research method and recorded virtual breaks of two work communities in Finland as data, the study shows that, contrary to openings and closings in a physical breakroom at the workplace, waving ‘hello’ or ‘goodbye’ is a prevalent practice in video-mediated break openings and closings. By waving their hand(s), which is typically accompanied by a verbal greeting or farewell, participants make their own arrival or departure, or their orientation to the arrival or departure of someone else, visible and explicit. Thus, waving facilitates the management of co-presence in technology-mediated encounters. Further, by waving in conjunction with other upgraded features of openings and closings, participants engage in important relationship maintenance work during their encounter. | |Abstract=The article examines naturally-occuring video-mediated breaks from work as social activity and focuses on the use of waving gestures in their openings and closings. Drawing on multimodal conversation analysis as a research method and recorded virtual breaks of two work communities in Finland as data, the study shows that, contrary to openings and closings in a physical breakroom at the workplace, waving ‘hello’ or ‘goodbye’ is a prevalent practice in video-mediated break openings and closings. By waving their hand(s), which is typically accompanied by a verbal greeting or farewell, participants make their own arrival or departure, or their orientation to the arrival or departure of someone else, visible and explicit. Thus, waving facilitates the management of co-presence in technology-mediated encounters. Further, by waving in conjunction with other upgraded features of openings and closings, participants engage in important relationship maintenance work during their encounter. | ||
}} | }} |
Latest revision as of 05:30, 13 September 2023
Siitonen2022 | |
---|---|
BibType | ARTICLE |
Key | Siitonen2022 |
Author(s) | Pauliina Siitonen, Marika Helisten, Maarit Siromaa, Mirka Rauniomaa, Mari Holmström |
Title | Managing co-presence with a wave of the hand: Waving as an interactional resource in openings and closings of video-mediated breaks from work |
Editor(s) | |
Tag(s) | EMCA, Waving, Video-mediated interaction, Break from work, Social interaction, Closing, Multimodality, Manual gesture, Conversation analysis, Opening, Co-presence |
Publisher | |
Year | 2022 |
Language | English |
City | |
Month | |
Journal | Gesture |
Volume | 21 |
Number | 1 |
Pages | 82-114 |
URL | Link |
DOI | 10.1075/gest.21015.sii |
ISBN | |
Organization | |
Institution | |
School | |
Type | |
Edition | |
Series | |
Howpublished | |
Book title | |
Chapter |
Abstract
The article examines naturally-occuring video-mediated breaks from work as social activity and focuses on the use of waving gestures in their openings and closings. Drawing on multimodal conversation analysis as a research method and recorded virtual breaks of two work communities in Finland as data, the study shows that, contrary to openings and closings in a physical breakroom at the workplace, waving ‘hello’ or ‘goodbye’ is a prevalent practice in video-mediated break openings and closings. By waving their hand(s), which is typically accompanied by a verbal greeting or farewell, participants make their own arrival or departure, or their orientation to the arrival or departure of someone else, visible and explicit. Thus, waving facilitates the management of co-presence in technology-mediated encounters. Further, by waving in conjunction with other upgraded features of openings and closings, participants engage in important relationship maintenance work during their encounter.
Notes