Difference between revisions of "Büyükgüzel2023"
JakubMlynar (talk | contribs) (Created page with "{{BibEntry |BibType=ARTICLE |Author(s)=Safinaz Büyükgüzel; Ufuk Balaman; |Title=The spatial organization of hybrid Scrum meetings: A multimodal conversation analysis study...") |
AndreiKorbut (talk | contribs) |
||
Line 3: | Line 3: | ||
|Author(s)=Safinaz Büyükgüzel; Ufuk Balaman; | |Author(s)=Safinaz Büyükgüzel; Ufuk Balaman; | ||
|Title=The spatial organization of hybrid Scrum meetings: A multimodal conversation analysis study | |Title=The spatial organization of hybrid Scrum meetings: A multimodal conversation analysis study | ||
− | |Tag(s)=EMCA; Conversation analysis; Multimodality; Hybrid meetings; Video-mediated interaction | + | |Tag(s)=EMCA; Conversation analysis; Multimodality; Hybrid meetings; Video-mediated interaction |
− | |Key= | + | |Key=Büyükgüzel2023 |
− | |Year= | + | |Year=2023 |
|Language=English | |Language=English | ||
|Journal=Discourse & Communication | |Journal=Discourse & Communication | ||
+ | |Volume=17 | ||
+ | |Number=3 | ||
+ | |Pages=253–277 | ||
|URL=https://journals.sagepub.com/doi/10.1177/17504813221119004 | |URL=https://journals.sagepub.com/doi/10.1177/17504813221119004 | ||
|DOI=10.1177/1750481322111900 | |DOI=10.1177/1750481322111900 | ||
|Abstract=Bridging the physical distance between remote locations, video mediated interaction has long been an integral part of workplace activities. Hybrid meetings are instances of video-mediated interaction combining in-person and virtual attendance with some of the participants being co-located, and others joining from remote locations with real-time streaming. This study sets out to explore the ways in which participants co-construct space across multiple sites by coordinating their presence and participation in hybrid daily Scrum meetings. We draw on multimodal conversation analysis to closely examine video recorded data from hybrid Scrum meetings of a software development team. Our analysis shows how participants orient to multiple spaces and their efforts in establishing and maintaining visibility and audibility. The findings have implications for an understanding of hybrid interactions in workplace meetings informing future designs of meetings and collaborative technologies for hybrid collaboration. | |Abstract=Bridging the physical distance between remote locations, video mediated interaction has long been an integral part of workplace activities. Hybrid meetings are instances of video-mediated interaction combining in-person and virtual attendance with some of the participants being co-located, and others joining from remote locations with real-time streaming. This study sets out to explore the ways in which participants co-construct space across multiple sites by coordinating their presence and participation in hybrid daily Scrum meetings. We draw on multimodal conversation analysis to closely examine video recorded data from hybrid Scrum meetings of a software development team. Our analysis shows how participants orient to multiple spaces and their efforts in establishing and maintaining visibility and audibility. The findings have implications for an understanding of hybrid interactions in workplace meetings informing future designs of meetings and collaborative technologies for hybrid collaboration. | ||
}} | }} |
Revision as of 07:15, 11 May 2023
Büyükgüzel2023 | |
---|---|
BibType | ARTICLE |
Key | Büyükgüzel2023 |
Author(s) | Safinaz Büyükgüzel, Ufuk Balaman |
Title | The spatial organization of hybrid Scrum meetings: A multimodal conversation analysis study |
Editor(s) | |
Tag(s) | EMCA, Conversation analysis, Multimodality, Hybrid meetings, Video-mediated interaction |
Publisher | |
Year | 2023 |
Language | English |
City | |
Month | |
Journal | Discourse & Communication |
Volume | 17 |
Number | 3 |
Pages | 253–277 |
URL | Link |
DOI | 10.1177/1750481322111900 |
ISBN | |
Organization | |
Institution | |
School | |
Type | |
Edition | |
Series | |
Howpublished | |
Book title | |
Chapter |
Abstract
Bridging the physical distance between remote locations, video mediated interaction has long been an integral part of workplace activities. Hybrid meetings are instances of video-mediated interaction combining in-person and virtual attendance with some of the participants being co-located, and others joining from remote locations with real-time streaming. This study sets out to explore the ways in which participants co-construct space across multiple sites by coordinating their presence and participation in hybrid daily Scrum meetings. We draw on multimodal conversation analysis to closely examine video recorded data from hybrid Scrum meetings of a software development team. Our analysis shows how participants orient to multiple spaces and their efforts in establishing and maintaining visibility and audibility. The findings have implications for an understanding of hybrid interactions in workplace meetings informing future designs of meetings and collaborative technologies for hybrid collaboration.
Notes