Difference between revisions of "EMCA Data Corpora"
SaulAlbert (talk | contribs) |
SaulAlbert (talk | contribs) |
||
Line 1: | Line 1: | ||
This page lists data that are available for EMCA research | This page lists data that are available for EMCA research | ||
+ | |||
+ | == Multilingual == | ||
* CA Talkbank: https://ca.talkbank.org/ includes probably the largest repository of EMCA-usable data available online. | * CA Talkbank: https://ca.talkbank.org/ includes probably the largest repository of EMCA-usable data available online. | ||
+ | |||
+ | == German == | ||
+ | |||
+ | * The Datenbank Gesprochenes Deutsch (DGD) - a huge archive of various corpora (incl. FOLK with video data in a range of settings). Requires registration but is otherwise free: http://dgd.ids-mannheim.de | ||
+ | |||
+ | == English == | ||
* UCL's CAVA (human Communication Audio-Visual Archive): https://www.ucl.ac.uk/ls/cava/ | * UCL's CAVA (human Communication Audio-Visual Archive): https://www.ucl.ac.uk/ls/cava/ | ||
* The One in a Million project: http://www.bristol.ac.uk/primaryhealthcare/researchthemes/one-in-a-million/: a unique dataset of GP/patient consultations from Bristol University researchers | * The One in a Million project: http://www.bristol.ac.uk/primaryhealthcare/researchthemes/one-in-a-million/: a unique dataset of GP/patient consultations from Bristol University researchers |
Latest revision as of 02:27, 29 October 2020
This page lists data that are available for EMCA research
Multilingual
- CA Talkbank: https://ca.talkbank.org/ includes probably the largest repository of EMCA-usable data available online.
German
- The Datenbank Gesprochenes Deutsch (DGD) - a huge archive of various corpora (incl. FOLK with video data in a range of settings). Requires registration but is otherwise free: http://dgd.ids-mannheim.de
English
- UCL's CAVA (human Communication Audio-Visual Archive): https://www.ucl.ac.uk/ls/cava/
- The One in a Million project: http://www.bristol.ac.uk/primaryhealthcare/researchthemes/one-in-a-million/: a unique dataset of GP/patient consultations from Bristol University researchers